| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 5 | 3 | 1 | 1 | 0 | 26:15 | 9 | |
| 2. | Kelowna Rockets | 5 | 3 | 0 | 1 | 1 | 22:15 | 7 | |
| 3. | Seattle Thunderbirds | 5 | 3 | 0 | 1 | 1 | 21:15 | 7 | |
| 4. | Tri-City Americans | 5 | 2 | 1 | 1 | 1 | 20:15 | 7 | |
| 5. | Prince George Cougars | 5 | 1 | 2 | 0 | 2 | 18:17 | 6 | |
| 6. | Wenatchee Wild | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 7. | Victoria Royals | 5 | 2 | 1 | 0 | 2 | 17:19 | 6 | |
| 8. | Kamloops Blazers | 5 | 2 | 0 | 2 | 1 | 23:18 | 6 | |
| 9. | Penticton Vees | 5 | 2 | 0 | 1 | 2 | 16:18 | 5 | |
| 10. | Portland Winterhawks | 5 | 1 | 1 | 0 | 3 | 18:21 | 4 | |
| 11. | Vancouver Giants | 5 | 2 | 0 | 0 | 3 | 14:21 | 4 | |
| 12. | Spokane Chiefs | 5 | 1 | 1 | 0 | 3 | 12:24 | 4 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 5 | 4 | 1 | 0 | 0 | 33:17 | 10 | |
| 2. | Calgary Hitmen | 5 | 3 | 0 | 1 | 1 | 18:14 | 7 | |
| 3. | Prince Albert Raiders | 5 | 3 | 0 | 1 | 1 | 17:16 | 7 | |
| 4. | Brandon Wheat Kings | 5 | 3 | 0 | 0 | 2 | 32:24 | 6 | |
| 5. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 23:20 | 6 | |
| 6. | Red Deer Rebels | 5 | 2 | 0 | 1 | 2 | 14:17 | 5 | |
| 7. | Moose Jaw Warriors | 5 | 2 | 0 | 0 | 3 | 21:24 | 4 | |
| 8. | Lethbridge Hurricanes | 5 | 1 | 1 | 0 | 3 | 21:25 | 4 | |
| 9. | Medicine Hat Tigers | 5 | 1 | 0 | 2 | 2 | 14:22 | 4 | |
| 10. | Swift Current Broncos | 5 | 1 | 0 | 0 | 4 | 16:28 | 2 | |
| 11. | Saskatoon Blades | 5 | 0 | 0 | 2 | 3 | 10:20 | 2 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 5 | 4 | 1 | 0 | 0 | 33:17 | 10 | |
| 2. | Calgary Hitmen | 5 | 3 | 0 | 1 | 1 | 18:14 | 7 | |
| 3. | Red Deer Rebels | 5 | 2 | 0 | 1 | 2 | 14:17 | 5 | |
| 4. | Lethbridge Hurricanes | 5 | 1 | 1 | 0 | 3 | 21:25 | 4 | |
| 5. | Medicine Hat Tigers | 5 | 1 | 0 | 2 | 2 | 14:22 | 4 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince Albert Raiders | 5 | 3 | 0 | 1 | 1 | 17:16 | 7 | |
| 2. | Brandon Wheat Kings | 5 | 3 | 0 | 0 | 2 | 32:24 | 6 | |
| 3. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 23:20 | 6 | |
| 4. | Moose Jaw Warriors | 5 | 2 | 0 | 0 | 3 | 21:24 | 4 | |
| 5. | Swift Current Broncos | 5 | 1 | 0 | 0 | 4 | 16:28 | 2 | |
| 6. | Saskatoon Blades | 5 | 0 | 0 | 2 | 3 | 10:20 | 2 | |
| # | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kelowna Rockets | 5 | 3 | 0 | 1 | 1 | 22:15 | 7 | |
| 2. | Prince George Cougars | 5 | 1 | 2 | 0 | 2 | 18:17 | 6 | |
| 3. | Victoria Royals | 5 | 2 | 1 | 0 | 2 | 17:19 | 6 | |
| 4. | Kamloops Blazers | 5 | 2 | 0 | 2 | 1 | 23:18 | 6 | |
| 5. | Penticton Vees | 5 | 2 | 0 | 1 | 2 | 16:18 | 5 | |
| 6. | Vancouver Giants | 5 | 2 | 0 | 0 | 3 | 14:21 | 4 | |
| # | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 5 | 3 | 1 | 1 | 0 | 26:15 | 9 | |
| 2. | Seattle Thunderbirds | 5 | 3 | 0 | 1 | 1 | 21:15 | 7 | |
| 3. | Tri-City Americans | 5 | 2 | 1 | 1 | 1 | 20:15 | 7 | |
| 4. | Wenatchee Wild | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 5. | Portland Winterhawks | 5 | 1 | 1 | 0 | 3 | 18:21 | 4 | |
| 6. | Spokane Chiefs | 5 | 1 | 1 | 0 | 3 | 12:24 | 4 | |
1762663638.270871
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 10 | 6 | 2 | 1 | 1 | 39:29 | 17 | |
| 2. | Tri-City Americans | 10 | 6 | 1 | 1 | 2 | 36:31 | 15 | |
| 3. | Victoria Royals | 10 | 3 | 3 | 1 | 3 | 34:35 | 13 | |
| 4. | Prince George Cougars | 10 | 4 | 2 | 0 | 4 | 44:33 | 12 | |
| 5. | Vancouver Giants | 10 | 4 | 1 | 1 | 4 | 35:38 | 11 | |
| 6. | Portland Winterhawks | 10 | 4 | 1 | 0 | 5 | 38:39 | 10 | |
| 7. | Spokane Chiefs | 10 | 2 | 3 | 0 | 5 | 23:40 | 10 | |
| 8. | Kelowna Rockets | 10 | 3 | 1 | 2 | 4 | 35:33 | 10 | |
| 9. | Penticton Vees | 10 | 3 | 1 | 2 | 4 | 33:33 | 10 | |
| 10. | Kamloops Blazers | 10 | 2 | 1 | 4 | 3 | 40:41 | 10 | |
| 11. | Seattle Thunderbirds | 10 | 4 | 0 | 1 | 5 | 34:36 | 9 | |
| 12. | Wenatchee Wild | 10 | 3 | 1 | 0 | 6 | 27:39 | 8 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Calgary Hitmen | 10 | 6 | 2 | 1 | 1 | 35:22 | 17 | |
| 2. | Prince Albert Raiders | 10 | 7 | 0 | 2 | 1 | 39:26 | 16 | |
| 3. | Brandon Wheat Kings | 10 | 6 | 1 | 0 | 3 | 60:39 | 14 | |
| 4. | Edmonton Oil Kings | 10 | 4 | 2 | 2 | 2 | 47:34 | 14 | |
| 5. | Regina Pats | 10 | 4 | 2 | 1 | 3 | 44:39 | 13 | |
| 6. | Moose Jaw Warriors | 10 | 4 | 1 | 0 | 5 | 45:48 | 10 | |
| 7. | Red Deer Rebels | 10 | 3 | 1 | 2 | 4 | 30:33 | 10 | |
| 8. | Medicine Hat Tigers | 10 | 2 | 1 | 3 | 4 | 33:41 | 9 | |
| 9. | Saskatoon Blades | 10 | 3 | 0 | 2 | 5 | 31:39 | 8 | |
| 10. | Lethbridge Hurricanes | 10 | 1 | 2 | 1 | 6 | 35:51 | 7 | |
| 11. | Swift Current Broncos | 10 | 2 | 1 | 1 | 6 | 27:47 | 7 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Calgary Hitmen | 10 | 6 | 2 | 1 | 1 | 35:22 | 17 | |
| 2. | Edmonton Oil Kings | 10 | 4 | 2 | 2 | 2 | 47:34 | 14 | |
| 3. | Red Deer Rebels | 10 | 3 | 1 | 2 | 4 | 30:33 | 10 | |
| 4. | Medicine Hat Tigers | 10 | 2 | 1 | 3 | 4 | 33:41 | 9 | |
| 5. | Lethbridge Hurricanes | 10 | 1 | 2 | 1 | 6 | 35:51 | 7 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince Albert Raiders | 10 | 7 | 0 | 2 | 1 | 39:26 | 16 | |
| 2. | Brandon Wheat Kings | 10 | 6 | 1 | 0 | 3 | 60:39 | 14 | |
| 3. | Regina Pats | 10 | 4 | 2 | 1 | 3 | 44:39 | 13 | |
| 4. | Moose Jaw Warriors | 10 | 4 | 1 | 0 | 5 | 45:48 | 10 | |
| 5. | Saskatoon Blades | 10 | 3 | 0 | 2 | 5 | 31:39 | 8 | |
| 6. | Swift Current Broncos | 10 | 2 | 1 | 1 | 6 | 27:47 | 7 | |
| # | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Victoria Royals | 10 | 3 | 3 | 1 | 3 | 34:35 | 13 | |
| 2. | Prince George Cougars | 10 | 4 | 2 | 0 | 4 | 44:33 | 12 | |
| 3. | Vancouver Giants | 10 | 4 | 1 | 1 | 4 | 35:38 | 11 | |
| 4. | Kelowna Rockets | 10 | 3 | 1 | 2 | 4 | 35:33 | 10 | |
| 5. | Penticton Vees | 10 | 3 | 1 | 2 | 4 | 33:33 | 10 | |
| 6. | Kamloops Blazers | 10 | 2 | 1 | 4 | 3 | 40:41 | 10 | |
| # | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 10 | 6 | 2 | 1 | 1 | 39:29 | 17 | |
| 2. | Tri-City Americans | 10 | 6 | 1 | 1 | 2 | 36:31 | 15 | |
| 3. | Portland Winterhawks | 10 | 4 | 1 | 0 | 5 | 38:39 | 10 | |
| 4. | Spokane Chiefs | 10 | 2 | 3 | 0 | 5 | 23:40 | 10 | |
| 5. | Seattle Thunderbirds | 10 | 4 | 0 | 1 | 5 | 34:36 | 9 | |
| 6. | Wenatchee Wild | 10 | 3 | 1 | 0 | 6 | 27:39 | 8 | |
1762663638.270871
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 15 | 10 | 2 | 2 | 1 | 66:41 | 26 | |
| 2. | Penticton Vees | 15 | 7 | 1 | 3 | 4 | 58:46 | 19 | |
| 3. | Prince George Cougars | 15 | 7 | 2 | 0 | 6 | 60:48 | 18 | |
| 4. | Victoria Royals | 15 | 4 | 4 | 2 | 5 | 54:58 | 18 | |
| 5. | Tri-City Americans | 15 | 7 | 1 | 1 | 6 | 45:51 | 17 | |
| 6. | Portland Winterhawks | 15 | 7 | 1 | 0 | 7 | 58:57 | 16 | |
| 7. | Kelowna Rockets | 15 | 5 | 2 | 2 | 6 | 51:54 | 16 | |
| 8. | Vancouver Giants | 15 | 6 | 1 | 1 | 7 | 48:58 | 15 | |
| 9. | Spokane Chiefs | 15 | 4 | 3 | 0 | 8 | 35:50 | 14 | |
| 10. | Kamloops Blazers | 15 | 3 | 2 | 4 | 6 | 57:63 | 14 | |
| 11. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 51:61 | 13 | |
| 12. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince Albert Raiders | 15 | 10 | 1 | 3 | 1 | 62:38 | 25 | |
| 2. | Edmonton Oil Kings | 15 | 8 | 2 | 2 | 3 | 70:45 | 22 | |
| 3. | Calgary Hitmen | 15 | 8 | 2 | 2 | 3 | 53:43 | 22 | |
| 4. | Brandon Wheat Kings | 15 | 7 | 1 | 1 | 6 | 75:63 | 17 | |
| 5. | Medicine Hat Tigers | 15 | 6 | 1 | 3 | 5 | 55:50 | 17 | |
| 6. | Saskatoon Blades | 15 | 7 | 0 | 2 | 6 | 52:50 | 16 | |
| 7. | Regina Pats | 15 | 5 | 2 | 2 | 6 | 60:59 | 16 | |
| 8. | Moose Jaw Warriors | 15 | 5 | 1 | 1 | 8 | 63:72 | 13 | |
| 9. | Red Deer Rebels | 15 | 4 | 1 | 2 | 8 | 44:50 | 12 | |
| 10. | Swift Current Broncos | 15 | 3 | 2 | 1 | 9 | 42:69 | 11 | |
| 11. | Lethbridge Hurricanes | 15 | 2 | 2 | 1 | 10 | 46:78 | 9 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 15 | 8 | 2 | 2 | 3 | 70:45 | 22 | |
| 2. | Calgary Hitmen | 15 | 8 | 2 | 2 | 3 | 53:43 | 22 | |
| 3. | Medicine Hat Tigers | 15 | 6 | 1 | 3 | 5 | 55:50 | 17 | |
| 4. | Red Deer Rebels | 15 | 4 | 1 | 2 | 8 | 44:50 | 12 | |
| 5. | Lethbridge Hurricanes | 15 | 2 | 2 | 1 | 10 | 46:78 | 9 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince Albert Raiders | 15 | 10 | 1 | 3 | 1 | 62:38 | 25 | |
| 2. | Brandon Wheat Kings | 15 | 7 | 1 | 1 | 6 | 75:63 | 17 | |
| 3. | Saskatoon Blades | 15 | 7 | 0 | 2 | 6 | 52:50 | 16 | |
| 4. | Regina Pats | 15 | 5 | 2 | 2 | 6 | 60:59 | 16 | |
| 5. | Moose Jaw Warriors | 15 | 5 | 1 | 1 | 8 | 63:72 | 13 | |
| 6. | Swift Current Broncos | 15 | 3 | 2 | 1 | 9 | 42:69 | 11 | |
| # | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Penticton Vees | 15 | 7 | 1 | 3 | 4 | 58:46 | 19 | |
| 2. | Prince George Cougars | 15 | 7 | 2 | 0 | 6 | 60:48 | 18 | |
| 3. | Victoria Royals | 15 | 4 | 4 | 2 | 5 | 54:58 | 18 | |
| 4. | Kelowna Rockets | 15 | 5 | 2 | 2 | 6 | 51:54 | 16 | |
| 5. | Vancouver Giants | 15 | 6 | 1 | 1 | 7 | 48:58 | 15 | |
| 6. | Kamloops Blazers | 15 | 3 | 2 | 4 | 6 | 57:63 | 14 | |
| # | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 15 | 10 | 2 | 2 | 1 | 66:41 | 26 | |
| 2. | Tri-City Americans | 15 | 7 | 1 | 1 | 6 | 45:51 | 17 | |
| 3. | Portland Winterhawks | 15 | 7 | 1 | 0 | 7 | 58:57 | 16 | |
| 4. | Spokane Chiefs | 15 | 4 | 3 | 0 | 8 | 35:50 | 14 | |
| 5. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 51:61 | 13 | |
| 6. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
1762663638.270871
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 17 | 11 | 3 | 2 | 1 | 74:45 | 30 | |
| 2. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 3. | Victoria Royals | 17 | 5 | 4 | 3 | 5 | 64:64 | 21 | |
| 4. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 5. | Kamloops Blazers | 19 | 6 | 2 | 4 | 7 | 77:77 | 20 | |
| 6. | Portland Winterhawks | 18 | 7 | 2 | 0 | 9 | 64:72 | 18 | |
| 7. | Spokane Chiefs | 18 | 6 | 3 | 0 | 9 | 50:58 | 18 | |
| 8. | Tri-City Americans | 16 | 7 | 1 | 1 | 7 | 48:57 | 17 | |
| 9. | Vancouver Giants | 19 | 6 | 2 | 1 | 10 | 64:84 | 17 | |
| 10. | Kelowna Rockets | 15 | 5 | 2 | 2 | 6 | 51:54 | 16 | |
| 11. | Seattle Thunderbirds | 16 | 7 | 0 | 1 | 8 | 57:64 | 15 | |
| 12. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Prince Albert Raiders | 16 | 11 | 1 | 3 | 1 | 66:40 | 27 | |
| 3. | Calgary Hitmen | 18 | 10 | 2 | 2 | 4 | 64:53 | 26 | |
| 4. | Medicine Hat Tigers | 19 | 9 | 1 | 3 | 6 | 71:61 | 23 | |
| 5. | Saskatoon Blades | 20 | 9 | 1 | 2 | 8 | 67:65 | 22 | |
| 6. | Moose Jaw Warriors | 19 | 8 | 1 | 1 | 9 | 85:89 | 19 | |
| 7. | Brandon Wheat Kings | 17 | 7 | 1 | 1 | 8 | 86:78 | 17 | |
| 8. | Regina Pats | 18 | 5 | 2 | 2 | 9 | 69:74 | 16 | |
| 9. | Swift Current Broncos | 17 | 5 | 2 | 1 | 9 | 52:75 | 15 | |
| 10. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 11. | Lethbridge Hurricanes | 20 | 3 | 2 | 1 | 14 | 60:96 | 11 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Calgary Hitmen | 18 | 10 | 2 | 2 | 4 | 64:53 | 26 | |
| 3. | Medicine Hat Tigers | 19 | 9 | 1 | 3 | 6 | 71:61 | 23 | |
| 4. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 5. | Lethbridge Hurricanes | 20 | 3 | 2 | 1 | 14 | 60:96 | 11 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince Albert Raiders | 16 | 11 | 1 | 3 | 1 | 66:40 | 27 | |
| 2. | Saskatoon Blades | 20 | 9 | 1 | 2 | 8 | 67:65 | 22 | |
| 3. | Moose Jaw Warriors | 19 | 8 | 1 | 1 | 9 | 85:89 | 19 | |
| 4. | Brandon Wheat Kings | 17 | 7 | 1 | 1 | 8 | 86:78 | 17 | |
| 5. | Regina Pats | 18 | 5 | 2 | 2 | 9 | 69:74 | 16 | |
| 6. | Swift Current Broncos | 17 | 5 | 2 | 1 | 9 | 52:75 | 15 | |
| # | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 2. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 3. | Victoria Royals | 17 | 5 | 4 | 3 | 5 | 64:64 | 21 | |
| 4. | Kamloops Blazers | 19 | 6 | 2 | 4 | 7 | 77:77 | 20 | |
| 5. | Vancouver Giants | 19 | 6 | 2 | 1 | 10 | 64:84 | 17 | |
| 6. | Kelowna Rockets | 15 | 5 | 2 | 2 | 6 | 51:54 | 16 | |
| # | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Everett Silvertips | 17 | 11 | 3 | 2 | 1 | 74:45 | 30 | |
| 2. | Portland Winterhawks | 18 | 7 | 2 | 0 | 9 | 64:72 | 18 | |
| 3. | Spokane Chiefs | 18 | 6 | 3 | 0 | 9 | 50:58 | 18 | |
| 4. | Tri-City Americans | 16 | 7 | 1 | 1 | 7 | 48:57 | 17 | |
| 5. | Seattle Thunderbirds | 16 | 7 | 0 | 1 | 8 | 57:64 | 15 | |
| 6. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
1762663638.270871