| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 5 | 4 | 0 | 1 | 0 | 18:7 | 9 | |
| 2. | Owen Sound Attack | 5 | 3 | 0 | 1 | 1 | 25:18 | 7 | |
| 3. | Windsor Spitfires | 5 | 3 | 0 | 1 | 1 | 22:17 | 7 | |
| 4. | Soo Greyhounds | 5 | 2 | 1 | 0 | 2 | 18:12 | 6 | |
| 5. | Guelph Storm | 5 | 3 | 0 | 0 | 2 | 20:17 | 6 | |
| 6. | London Knights | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | |
| 7. | Flint Firebirds | 5 | 3 | 0 | 0 | 2 | 20:20 | 6 | |
| 8. | Erie Otters | 5 | 2 | 0 | 0 | 3 | 16:22 | 4 | |
| 9. | Sarnia Sting | 5 | 1 | 0 | 2 | 2 | 16:23 | 4 | |
| 10. | Saginaw Spirit | 5 | 1 | 0 | 0 | 4 | 12:26 | 2 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Ottawa 67s | 5 | 3 | 2 | 0 | 0 | 20:8 | 10 | |
| 2. | Barrie Colts | 5 | 3 | 1 | 1 | 0 | 22:13 | 9 | |
| 3. | Brantford Bulldogs | 5 | 3 | 0 | 2 | 0 | 25:15 | 8 | |
| 4. | Peterborough Petes | 5 | 1 | 2 | 0 | 2 | 16:23 | 6 | |
| 5. | Niagara IceDogs | 5 | 2 | 0 | 1 | 2 | 16:16 | 5 | |
| 6. | North Bay Battalion | 5 | 2 | 0 | 0 | 3 | 18:19 | 4 | |
| 7. | Brampton Steelheads | 5 | 0 | 1 | 1 | 3 | 10:21 | 3 | |
| 8. | Oshawa Generals | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
| 9. | Kingston Frontenacs | 5 | 0 | 0 | 0 | 5 | 6:20 | 0 | |
| 10. | Sudbury Wolves | 5 | 0 | 0 | 0 | 5 | 10:27 | 0 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Barrie Colts | 5 | 3 | 1 | 1 | 0 | 22:13 | 9 | |
| 2. | Niagara IceDogs | 5 | 2 | 0 | 1 | 2 | 16:16 | 5 | |
| 3. | North Bay Battalion | 5 | 2 | 0 | 0 | 3 | 18:19 | 4 | |
| 4. | Brampton Steelheads | 5 | 0 | 1 | 1 | 3 | 10:21 | 3 | |
| 5. | Sudbury Wolves | 5 | 0 | 0 | 0 | 5 | 10:27 | 0 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Ottawa 67s | 5 | 3 | 2 | 0 | 0 | 20:8 | 10 | |
| 2. | Brantford Bulldogs | 5 | 3 | 0 | 2 | 0 | 25:15 | 8 | |
| 3. | Peterborough Petes | 5 | 1 | 2 | 0 | 2 | 16:23 | 6 | |
| 4. | Oshawa Generals | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
| 5. | Kingston Frontenacs | 5 | 0 | 0 | 0 | 5 | 6:20 | 0 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 5 | 3 | 0 | 1 | 1 | 22:17 | 7 | |
| 2. | Soo Greyhounds | 5 | 2 | 1 | 0 | 2 | 18:12 | 6 | |
| 3. | Flint Firebirds | 5 | 3 | 0 | 0 | 2 | 20:20 | 6 | |
| 4. | Sarnia Sting | 5 | 1 | 0 | 2 | 2 | 16:23 | 4 | |
| 5. | Saginaw Spirit | 5 | 1 | 0 | 0 | 4 | 12:26 | 2 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 5 | 4 | 0 | 1 | 0 | 18:7 | 9 | |
| 2. | Owen Sound Attack | 5 | 3 | 0 | 1 | 1 | 25:18 | 7 | |
| 3. | Guelph Storm | 5 | 3 | 0 | 0 | 2 | 20:17 | 6 | |
| 4. | London Knights | 5 | 2 | 1 | 0 | 2 | 16:15 | 6 | |
| 5. | Erie Otters | 5 | 2 | 0 | 0 | 3 | 16:22 | 4 | |
1762657566.064681
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 10 | 7 | 1 | 1 | 1 | 35:18 | 17 | |
| 2. | London Knights | 10 | 5 | 2 | 1 | 2 | 36:22 | 15 | |
| 3. | Flint Firebirds | 10 | 6 | 1 | 0 | 3 | 41:30 | 14 | |
| 4. | Windsor Spitfires | 10 | 4 | 2 | 2 | 2 | 37:31 | 14 | |
| 5. | Guelph Storm | 10 | 6 | 0 | 0 | 4 | 40:38 | 12 | |
| 6. | Soo Greyhounds | 10 | 4 | 1 | 1 | 4 | 36:28 | 11 | |
| 7. | Owen Sound Attack | 10 | 4 | 0 | 2 | 4 | 41:41 | 10 | |
| 8. | Saginaw Spirit | 10 | 3 | 1 | 1 | 5 | 34:45 | 9 | |
| 9. | Sarnia Sting | 10 | 2 | 0 | 4 | 4 | 28:40 | 8 | |
| 10. | Erie Otters | 10 | 3 | 0 | 1 | 6 | 29:45 | 7 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 10 | 8 | 0 | 2 | 0 | 51:24 | 18 | |
| 2. | Barrie Colts | 10 | 3 | 3 | 2 | 2 | 39:32 | 14 | |
| 3. | Niagara IceDogs | 10 | 5 | 1 | 1 | 3 | 35:29 | 13 | |
| 4. | Ottawa 67s | 10 | 3 | 2 | 1 | 4 | 28:23 | 11 | |
| 5. | Peterborough Petes | 10 | 3 | 2 | 1 | 4 | 34:47 | 11 | |
| 6. | North Bay Battalion | 10 | 3 | 2 | 0 | 5 | 35:36 | 10 | |
| 7. | Brampton Steelheads | 10 | 2 | 1 | 1 | 6 | 26:44 | 7 | |
| 8. | Kingston Frontenacs | 10 | 3 | 0 | 0 | 7 | 29:33 | 6 | |
| 9. | Sudbury Wolves | 10 | 3 | 0 | 0 | 7 | 31:41 | 6 | |
| 10. | Oshawa Generals | 10 | 1 | 1 | 0 | 8 | 21:45 | 4 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Barrie Colts | 10 | 3 | 3 | 2 | 2 | 39:32 | 14 | |
| 2. | Niagara IceDogs | 10 | 5 | 1 | 1 | 3 | 35:29 | 13 | |
| 3. | North Bay Battalion | 10 | 3 | 2 | 0 | 5 | 35:36 | 10 | |
| 4. | Brampton Steelheads | 10 | 2 | 1 | 1 | 6 | 26:44 | 7 | |
| 5. | Sudbury Wolves | 10 | 3 | 0 | 0 | 7 | 31:41 | 6 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 10 | 8 | 0 | 2 | 0 | 51:24 | 18 | |
| 2. | Ottawa 67s | 10 | 3 | 2 | 1 | 4 | 28:23 | 11 | |
| 3. | Peterborough Petes | 10 | 3 | 2 | 1 | 4 | 34:47 | 11 | |
| 4. | Kingston Frontenacs | 10 | 3 | 0 | 0 | 7 | 29:33 | 6 | |
| 5. | Oshawa Generals | 10 | 1 | 1 | 0 | 8 | 21:45 | 4 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Flint Firebirds | 10 | 6 | 1 | 0 | 3 | 41:30 | 14 | |
| 2. | Windsor Spitfires | 10 | 4 | 2 | 2 | 2 | 37:31 | 14 | |
| 3. | Soo Greyhounds | 10 | 4 | 1 | 1 | 4 | 36:28 | 11 | |
| 4. | Saginaw Spirit | 10 | 3 | 1 | 1 | 5 | 34:45 | 9 | |
| 5. | Sarnia Sting | 10 | 2 | 0 | 4 | 4 | 28:40 | 8 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 10 | 7 | 1 | 1 | 1 | 35:18 | 17 | |
| 2. | London Knights | 10 | 5 | 2 | 1 | 2 | 36:22 | 15 | |
| 3. | Guelph Storm | 10 | 6 | 0 | 0 | 4 | 40:38 | 12 | |
| 4. | Owen Sound Attack | 10 | 4 | 0 | 2 | 4 | 41:41 | 10 | |
| 5. | Erie Otters | 10 | 3 | 0 | 1 | 6 | 29:45 | 7 | |
1762657566.064681
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | London Knights | 15 | 6 | 5 | 2 | 2 | 58:37 | 24 | |
| 2. | Windsor Spitfires | 15 | 6 | 4 | 2 | 3 | 57:43 | 22 | |
| 3. | Kitchener Rangers | 15 | 9 | 1 | 2 | 3 | 50:36 | 22 | |
| 4. | Flint Firebirds | 15 | 9 | 1 | 1 | 4 | 58:43 | 21 | |
| 5. | Owen Sound Attack | 15 | 8 | 0 | 2 | 5 | 69:58 | 18 | |
| 6. | Guelph Storm | 15 | 7 | 1 | 2 | 5 | 56:54 | 18 | |
| 7. | Soo Greyhounds | 15 | 6 | 2 | 1 | 6 | 51:46 | 17 | |
| 8. | Sarnia Sting | 15 | 5 | 0 | 4 | 6 | 49:54 | 14 | |
| 9. | Saginaw Spirit | 15 | 4 | 1 | 3 | 7 | 48:64 | 13 | |
| 10. | Erie Otters | 15 | 4 | 0 | 1 | 10 | 37:63 | 9 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 15 | 12 | 0 | 3 | 0 | 81:40 | 27 | |
| 2. | Ottawa 67s | 15 | 7 | 2 | 1 | 5 | 47:36 | 19 | |
| 3. | Barrie Colts | 15 | 4 | 4 | 2 | 5 | 54:53 | 18 | |
| 4. | Niagara IceDogs | 15 | 7 | 1 | 2 | 5 | 52:51 | 18 | |
| 5. | Peterborough Petes | 15 | 5 | 2 | 2 | 6 | 48:63 | 16 | |
| 6. | North Bay Battalion | 15 | 5 | 2 | 0 | 8 | 50:50 | 14 | |
| 7. | Kingston Frontenacs | 15 | 6 | 0 | 1 | 8 | 43:46 | 13 | |
| 8. | Brampton Steelheads | 15 | 4 | 1 | 1 | 9 | 44:63 | 11 | |
| 9. | Sudbury Wolves | 15 | 4 | 0 | 0 | 11 | 41:66 | 8 | |
| 10. | Oshawa Generals | 15 | 2 | 2 | 0 | 11 | 33:62 | 8 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Barrie Colts | 15 | 4 | 4 | 2 | 5 | 54:53 | 18 | |
| 2. | Niagara IceDogs | 15 | 7 | 1 | 2 | 5 | 52:51 | 18 | |
| 3. | North Bay Battalion | 15 | 5 | 2 | 0 | 8 | 50:50 | 14 | |
| 4. | Brampton Steelheads | 15 | 4 | 1 | 1 | 9 | 44:63 | 11 | |
| 5. | Sudbury Wolves | 15 | 4 | 0 | 0 | 11 | 41:66 | 8 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 15 | 12 | 0 | 3 | 0 | 81:40 | 27 | |
| 2. | Ottawa 67s | 15 | 7 | 2 | 1 | 5 | 47:36 | 19 | |
| 3. | Peterborough Petes | 15 | 5 | 2 | 2 | 6 | 48:63 | 16 | |
| 4. | Kingston Frontenacs | 15 | 6 | 0 | 1 | 8 | 43:46 | 13 | |
| 5. | Oshawa Generals | 15 | 2 | 2 | 0 | 11 | 33:62 | 8 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 15 | 6 | 4 | 2 | 3 | 57:43 | 22 | |
| 2. | Flint Firebirds | 15 | 9 | 1 | 1 | 4 | 58:43 | 21 | |
| 3. | Soo Greyhounds | 15 | 6 | 2 | 1 | 6 | 51:46 | 17 | |
| 4. | Sarnia Sting | 15 | 5 | 0 | 4 | 6 | 49:54 | 14 | |
| 5. | Saginaw Spirit | 15 | 4 | 1 | 3 | 7 | 48:64 | 13 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | London Knights | 15 | 6 | 5 | 2 | 2 | 58:37 | 24 | |
| 2. | Kitchener Rangers | 15 | 9 | 1 | 2 | 3 | 50:36 | 22 | |
| 3. | Owen Sound Attack | 15 | 8 | 0 | 2 | 5 | 69:58 | 18 | |
| 4. | Guelph Storm | 15 | 7 | 1 | 2 | 5 | 56:54 | 18 | |
| 5. | Erie Otters | 15 | 4 | 0 | 1 | 10 | 37:63 | 9 | |
1762657566.081848
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 20 | 11 | 4 | 2 | 3 | 80:47 | 32 | |
| 2. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 3. | Owen Sound Attack | 20 | 10 | 2 | 2 | 6 | 87:71 | 26 | |
| 4. | London Knights | 18 | 6 | 5 | 3 | 4 | 62:46 | 25 | |
| 5. | Soo Greyhounds | 20 | 8 | 4 | 1 | 7 | 72:63 | 25 | |
| 6. | Flint Firebirds | 18 | 9 | 2 | 1 | 6 | 68:59 | 23 | |
| 7. | Guelph Storm | 18 | 8 | 1 | 2 | 7 | 64:69 | 20 | |
| 8. | Saginaw Spirit | 19 | 5 | 1 | 5 | 8 | 65:85 | 17 | |
| 9. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| 10. | Erie Otters | 20 | 4 | 2 | 1 | 13 | 49:81 | 13 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Niagara IceDogs | 18 | 8 | 2 | 2 | 6 | 63:60 | 22 | |
| 4. | Barrie Colts | 20 | 5 | 4 | 4 | 7 | 70:70 | 22 | |
| 5. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 6. | North Bay Battalion | 18 | 6 | 3 | 0 | 9 | 59:58 | 18 | |
| 7. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 8. | Brampton Steelheads | 18 | 6 | 1 | 1 | 10 | 53:71 | 15 | |
| 9. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| 10. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Niagara IceDogs | 18 | 8 | 2 | 2 | 6 | 63:60 | 22 | |
| 2. | Barrie Colts | 20 | 5 | 4 | 4 | 7 | 70:70 | 22 | |
| 3. | North Bay Battalion | 18 | 6 | 3 | 0 | 9 | 59:58 | 18 | |
| 4. | Brampton Steelheads | 18 | 6 | 1 | 1 | 10 | 53:71 | 15 | |
| 5. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 4. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 5. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 20 | 11 | 4 | 2 | 3 | 80:47 | 32 | |
| 2. | Soo Greyhounds | 20 | 8 | 4 | 1 | 7 | 72:63 | 25 | |
| 3. | Flint Firebirds | 18 | 9 | 2 | 1 | 6 | 68:59 | 23 | |
| 4. | Saginaw Spirit | 19 | 5 | 1 | 5 | 8 | 65:85 | 17 | |
| 5. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 2. | Owen Sound Attack | 20 | 10 | 2 | 2 | 6 | 87:71 | 26 | |
| 3. | London Knights | 18 | 6 | 5 | 3 | 4 | 62:46 | 25 | |
| 4. | Guelph Storm | 18 | 8 | 1 | 2 | 7 | 64:69 | 20 | |
| 5. | Erie Otters | 20 | 4 | 2 | 1 | 13 | 49:81 | 13 | |
1762657566.081848
| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 20 | 11 | 4 | 2 | 3 | 80:47 | 32 | |
| 2. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 3. | Owen Sound Attack | 20 | 10 | 2 | 2 | 6 | 87:71 | 26 | |
| 4. | London Knights | 18 | 6 | 5 | 3 | 4 | 62:46 | 25 | |
| 5. | Soo Greyhounds | 21 | 8 | 4 | 1 | 8 | 75:68 | 25 | |
| 6. | Flint Firebirds | 18 | 9 | 2 | 1 | 6 | 68:59 | 23 | |
| 7. | Guelph Storm | 18 | 8 | 1 | 2 | 7 | 64:69 | 20 | |
| 8. | Saginaw Spirit | 19 | 5 | 1 | 5 | 8 | 65:85 | 17 | |
| 9. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| 10. | Erie Otters | 20 | 4 | 2 | 1 | 13 | 49:81 | 13 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Niagara IceDogs | 18 | 8 | 2 | 2 | 6 | 63:60 | 22 | |
| 4. | Barrie Colts | 20 | 5 | 4 | 4 | 7 | 70:70 | 22 | |
| 5. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 6. | North Bay Battalion | 18 | 6 | 3 | 0 | 9 | 59:58 | 18 | |
| 7. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 8. | Brampton Steelheads | 18 | 6 | 1 | 1 | 10 | 53:71 | 15 | |
| 9. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| 10. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Niagara IceDogs | 18 | 8 | 2 | 2 | 6 | 63:60 | 22 | |
| 2. | Barrie Colts | 20 | 5 | 4 | 4 | 7 | 70:70 | 22 | |
| 3. | North Bay Battalion | 18 | 6 | 3 | 0 | 9 | 59:58 | 18 | |
| 4. | Brampton Steelheads | 18 | 6 | 1 | 1 | 10 | 53:71 | 15 | |
| 5. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 4. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 5. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 20 | 11 | 4 | 2 | 3 | 80:47 | 32 | |
| 2. | Soo Greyhounds | 21 | 8 | 4 | 1 | 8 | 75:68 | 25 | |
| 3. | Flint Firebirds | 18 | 9 | 2 | 1 | 6 | 68:59 | 23 | |
| 4. | Saginaw Spirit | 19 | 5 | 1 | 5 | 8 | 65:85 | 17 | |
| 5. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 2. | Owen Sound Attack | 20 | 10 | 2 | 2 | 6 | 87:71 | 26 | |
| 3. | London Knights | 18 | 6 | 5 | 3 | 4 | 62:46 | 25 | |
| 4. | Guelph Storm | 18 | 8 | 1 | 2 | 7 | 64:69 | 20 | |
| 5. | Erie Otters | 20 | 4 | 2 | 1 | 13 | 49:81 | 13 | |
1762657566.081848