# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Mladost Zemun | 30 | 28 | 2 | 2868:2583 | 58 | |
2. | Vojvodina Novi Sad | 30 | 26 | 4 | 2631:2266 | 56 | |
3. | Zlatibor | 30 | 19 | 11 | 2625:2476 | 49 | |
4. | Dynamic | 30 | 16 | 14 | 2670:2600 | 46 | |
5. | OKK Novi Pazar | 30 | 16 | 14 | 2491:2490 | 46 | |
6. | Sloboda | 30 | 15 | 15 | 2555:2463 | 45 | |
7. | Vrsac | 30 | 15 | 15 | 2617:2657 | 45 | |
8. | Tamis | 30 | 14 | 16 | 2560:2554 | 44 | |
9. | Kolubara | 30 | 13 | 17 | 2460:2588 | 43 | |
10. | OKK Beograd | 30 | 12 | 18 | 2525:2527 | 42 | |
11. | Radnicki | 30 | 12 | 18 | 2660:2725 | 42 | |
12. | Metalac | 30 | 12 | 18 | 2296:2472 | 42 | |
13. | Napredak Aleksinac | 30 | 11 | 19 | 2507:2561 | 41 | |
14. | Dunav | 30 | 11 | 19 | 2516:2684 | 41 | |
15. | Sloga | 30 | 11 | 19 | 2431:2604 | 41 | |
16. | KK Pirot | 30 | 9 | 21 | 2385:2547 | 39 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF