| # | Grupa A | M | Z | R | P | RP | P | Forma |
|---|
| 1. | FURIA K | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | Supernova Comets K | 3 | 2 | 0 | 1 | 3:1 | 2 | |
| 3. | Zerance K | 3 | 1 | 0 | 2 | 2:3 | 1 | |
| 4. | DMS K | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| # | Grupa B | M | Z | R | P | RP | P | Forma |
|---|
| 1. | Ninjas in Pyjamas K | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | Imperial K | 3 | 2 | 0 | 1 | 3:1 | 2 | |
| 3. | FlyQuest K | 3 | 1 | 0 | 2 | 2:4 | 1 | |
| 4. | MIBR K | 2 | 0 | 0 | 2 | 1:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF