# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Auckland Aces | 10 | 6 | 4 | 0 | 0 | 2740:2580 | 28 | |
2. | Canterbury Kings | 10 | 5 | 4 | 0 | 1 | 2409:2431 | 25 | |
3. | Otago Volts | 10 | 5 | 4 | 0 | 1 | 2465:2319 | 24 | |
4. | Northern Districts Knights | 10 | 5 | 4 | 0 | 1 | 2271:2319 | 24 | |
5. | Wellington Firebirds | 10 | 5 | 5 | 0 | 0 | 2515:2484 | 21 | |
6. | Central Stags | 10 | 2 | 7 | 0 | 1 | 2298:2565 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF