# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | Sydney Roosters | 24 | 16 | 0 | 0 | 8 | 615:385 | 36 | |
2. | Manly Sea Eagles | 24 | 16 | 0 | 1 | 7 | 502:399 | 36 | |
3. | South Sydney Rabbitohs | 24 | 15 | 0 | 0 | 9 | 585:361 | 34 | |
4. | Penrith Panthers | 24 | 15 | 0 | 0 | 9 | 506:426 | 34 | |
5. | NQ Cowboys | 24 | 13 | 1 | 0 | 10 | 596:406 | 32 | |
6. | Melbourne Storm | 24 | 13 | 1 | 0 | 10 | 536:460 | 32 | |
7. | Canterbury Bulldogs | 24 | 13 | 0 | 1 | 10 | 446:439 | 30 | |
8. | Brisbane Broncos | 24 | 12 | 0 | 0 | 12 | 549:456 | 28 | |
9. | New Zealand Warriors | 24 | 12 | 0 | 0 | 12 | 571:491 | 28 | |
10. | Parramatta Eels | 24 | 12 | 0 | 0 | 12 | 477:580 | 28 | |
11. | St.George Illawarra | 24 | 11 | 0 | 0 | 13 | 469:528 | 26 | |
12. | Newcastle Knights | 24 | 10 | 0 | 0 | 14 | 463:571 | 24 | |
13. | Wests Tigers | 24 | 10 | 0 | 0 | 14 | 420:631 | 24 | |
14. | Gold Coast Titans | 24 | 8 | 1 | 0 | 15 | 372:538 | 22 | |
15. | Canberra Raiders | 24 | 8 | 0 | 0 | 16 | 466:623 | 20 | |
16. | Cronulla Sharks | 24 | 5 | 0 | 1 | 18 | 334:613 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Cronulla Sharks: +4 pkt (Regulamin rozgrywek)
- St.George Illawarra: +4 pkt (Regulamin rozgrywek)
- Parramatta Eels: +4 pkt (Regulamin rozgrywek)
- Canterbury Bulldogs: +4 pkt (Regulamin rozgrywek)
- Manly Sea Eagles: +4 pkt (Regulamin rozgrywek)
- South Sydney Rabbitohs: +4 pkt (Regulamin rozgrywek)
- Sydney Roosters: +4 pkt (Regulamin rozgrywek)
- Wests Tigers: +4 pkt (Regulamin rozgrywek)
- Newcastle Knights: +4 pkt (Regulamin rozgrywek)
- Gold Coast Titans: +4 pkt (Regulamin rozgrywek)
- Canberra Raiders: +4 pkt (Regulamin rozgrywek)
- Penrith Panthers: +4 pkt (Regulamin rozgrywek)
- Brisbane Broncos: +4 pkt (Regulamin rozgrywek)
- New Zealand Warriors: +4 pkt (Regulamin rozgrywek)
- Melbourne Storm: +4 pkt (Regulamin rozgrywek)
- NQ Cowboys: +4 pkt (Regulamin rozgrywek)