| # | Grupa A | M | Z | P | LP | P | Forma |
|---|
| 1. | Guangdong K | 2 | 2 | 0 | 165:136 | 4 | |
| 2. | Ulaanbaatar K | 2 | 1 | 1 | 162:172 | 3 | |
| 3. | Cathay Life K | 2 | 0 | 2 | 144:163 | 2 | |
| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Fujitsu K | 2 | 2 | 0 | 229:97 | 4 | |
| 2. | Busan BNK Sum K | 2 | 1 | 1 | 145:185 | 3 | |
| 3. | Al Ula K | 2 | 0 | 2 | 127:219 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH