# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Central Stags | 10 | 7 | 2 | 0 | 1 | 1599:1513 | 30 | |
2. | Wellington Firebirds | 10 | 5 | 5 | 0 | 0 | 1539:1524 | 20 | |
3. | Canterbury Kings | 10 | 5 | 5 | 0 | 0 | 1485:1601 | 20 | |
4. | Auckland Aces | 10 | 5 | 5 | 0 | 0 | 1673:1575 | 20 | |
5. | Northern Districts Knights | 10 | 4 | 5 | 0 | 1 | 1418:1452 | 18 | |
6. | Otago Volts | 10 | 3 | 7 | 0 | 0 | 1589:1638 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF