Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 34 | 25 | 9 | 2575:2476 | 0.735 | |
2. | Sacramento Monarchs K | 34 | 21 | 13 | 2537:2404 | 0.618 | |
3. | Houston K | 34 | 18 | 16 | 2507:2449 | 0.529 | |
4. | Seattle Storm K | 34 | 18 | 16 | 2644:2575 | 0.529 | |
5. | Phoenix Mercury K | 34 | 18 | 16 | 2960:2879 | 0.529 | |
6. | Las Vegas Aces K | 34 | 13 | 21 | 2523:2603 | 0.382 | |
7. | Minnesota Lynx K | 34 | 10 | 24 | 2523:2735 | 0.294 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Connecticut Sun K | 34 | 26 | 8 | 2683:2417 | 0.765 | |
2. | Dallas Wings K | 34 | 23 | 11 | 2527:2384 | 0.676 | |
3. | Indiana Fever K | 34 | 21 | 13 | 2435:2316 | 0.618 | |
4. | Washington Mystics K | 34 | 18 | 16 | 2747:2657 | 0.529 | |
5. | New York Liberty K | 34 | 11 | 23 | 2372:2658 | 0.324 | |
6. | Charlotte Sting K | 34 | 11 | 23 | 2456:2571 | 0.324 | |
7. | Chicago Sky K | 34 | 5 | 29 | 2322:2687 | 0.147 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF