# | Wschód | M | Z | R | P | B | P | Forma |
---|
1. | ZIK | 3 | 3 | 0 | 0 | 21:11 | 9 | |
2. | Vityaz Ufa | 3 | 2 | 0 | 1 | 14:11 | 6 | |
3. | Sib-Tranzit | 3 | 1 | 0 | 2 | 17:14 | 3 | |
4. | SDUSHOR Neftyanik | 3 | 0 | 0 | 3 | 2:18 | 0 | |
# | Zachód | M | Z | R | P | B | P | Forma |
---|
1. | Torpedo | 3 | 3 | 0 | 0 | 16:4 | 9 | |
2. | Gazprom Burenie | 3 | 2 | 0 | 1 | 21:4 | 6 | |
3. | Gazprom Saratov | 3 | 1 | 0 | 2 | 8:6 | 3 | |
4. | Mospolitekh | 3 | 0 | 0 | 3 | 2:33 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF