| # | Drużyna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Charlotte Hornets | 3 | 3 | 0 | 292:243 | 1.000 | |
| 2. | Minnesota Timberwolves | 2 | 2 | 0 | 183:156 | 1.000 | |
| 3. | Oklahoma City Thunder | 2 | 2 | 0 | 182:156 | 1.000 | |
| 4. | Philadelphia 76ers | 2 | 2 | 0 | 161:141 | 1.000 | |
| 5. | Los Angeles Clippers | 2 | 2 | 0 | 162:150 | 1.000 | |
| 6. | Toronto Raptors | 2 | 2 | 0 | 190:183 | 1.000 | |
| 7. | Sacramento Kings | 4 | 3 | 1 | 379:349 | 0.750 | |
| 8. | Atlanta Hawks | 4 | 3 | 1 | 388:395 | 0.750 | |
| 9. | Denver Nuggets | 3 | 2 | 1 | 276:250 | 0.667 | |
| 10. | Detroit Pistons | 3 | 2 | 1 | 290:267 | 0.667 | |
| 11. | Memphis Grizzlies | 3 | 2 | 1 | 279:260 | 0.667 | |
| 12. | Portland Trail Blazers | 3 | 2 | 1 | 286:271 | 0.667 | |
| 13. | Golden State Warriors | 3 | 2 | 1 | 268:258 | 0.667 | |
| 14. | Indiana Pacers | 3 | 2 | 1 | 289:296 | 0.667 | |
| 15. | San Antonio Spurs | 2 | 1 | 1 | 192:176 | 0.500 | |
| 16. | Los Angeles Lakers | 2 | 1 | 1 | 179:168 | 0.500 | |
| 17. | Boston Celtics | 2 | 1 | 1 | 183:178 | 0.500 | |
| 18. | Houston Rockets | 2 | 1 | 1 | 187:203 | 0.500 | |
| 19. | Miami Heat | 2 | 1 | 1 | 165:184 | 0.500 | |
| 20. | Chicago Bulls | 2 | 1 | 1 | 186:221 | 0.500 | |
| 21. | Dallas Mavericks | 3 | 1 | 2 | 243:235 | 0.333 | |
| 22. | Cleveland Cavaliers | 3 | 1 | 2 | 279:281 | 0.333 | |
| 23. | Washington Wizards | 3 | 1 | 2 | 254:274 | 0.333 | |
| 24. | Orlando Magic | 2 | 0 | 2 | 171:178 | 0.000 | |
| 25. | Brooklyn Nets | 2 | 0 | 2 | 189:199 | 0.000 | |
| 26. | Utah Jazz | 3 | 0 | 3 | 288:309 | 0.000 | |
| 27. | Milwaukee Bucks | 2 | 0 | 2 | 187:208 | 0.000 | |
| 28. | New Orleans Pelicans | 2 | 0 | 2 | 172:193 | 0.000 | |
| 29. | New York Knicks | 2 | 0 | 2 | 167:198 | 0.000 | |
| 30. | Phoenix Suns | 3 | 0 | 3 | 241:281 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF