| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Slovan Bratislava | 3 | 2 | 1 | 290:265 | 5 | |
| 2. | Rigas Zelli | 3 | 2 | 1 | 250:249 | 5 | |
| 3. | Dziki Warszawa | 2 | 2 | 0 | 192:123 | 4 | |
| 4. | Voluntari | 2 | 2 | 0 | 189:144 | 4 | |
| 5. | Bristol Flyers | 2 | 2 | 0 | 171:154 | 4 | |
| 6. | Sigal Prishtina | 2 | 2 | 0 | 158:148 | 4 | |
| 7. | Manchester Basketball | 2 | 1 | 1 | 175:166 | 3 | |
| 8. | Tindastoll | 2 | 1 | 1 | 148:151 | 3 | |
| 9. | Brussels Basketball | 2 | 1 | 1 | 132:135 | 3 | |
| 10. | Groningen | 2 | 1 | 1 | 161:166 | 3 | |
| 11. | Valmiera Glass Via | 2 | 1 | 1 | 161:177 | 3 | |
| 12. | Gimle | 3 | 0 | 3 | 252:318 | 3 | |
| 13. | Syntainics MBC | 1 | 1 | 0 | 107:64 | 2 | |
| 14. | Iraklis | 1 | 1 | 0 | 78:69 | 2 | |
| 15. | Keila Coolbet | 2 | 0 | 2 | 155:160 | 2 | |
| 16. | Spartak Pleven | 2 | 0 | 2 | 150:168 | 2 | |
| 17. | Fyllingen | 2 | 0 | 2 | 169:201 | 2 | |
| 18. | Tal Tech | 2 | 0 | 2 | 128:177 | 2 | |
| 19. | Alkar | 2 | 0 | 2 | 123:177 | 2 | |
| 20. | Dubrava | 1 | 0 | 1 | 82:83 | 1 | |
| 21. | Kapfenberg | 1 | 0 | 1 | 55:61 | 1 | |
| 22. | Olomoucko | 1 | 0 | 1 | 84:91 | 1 | |
| 23. | Newcastle Eagles | 1 | 0 | 1 | 71:85 | 1 | |
| 24. | Peja | 1 | 0 | 1 | 83:98 | 1 | |
| 25. | Opawa | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH