# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Hradec Kralove K | 2 | 1 | 1 | 145:140 | 3 | |
2. | Piestanske Cajky K | 2 | 1 | 1 | 138:140 | 3 | |
3. | Marburg K | 2 | 0 | 2 | 117:146 | 2 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Zabiny Brno K | 2 | 2 | 0 | 162:110 | 4 | |
2. | Young Angels Kosice K | 2 | 1 | 1 | 140:165 | 3 | |
3. | UBI Graz K | 2 | 0 | 2 | 104:162 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF