| Konferencja |
|---|
| # | Południowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Kentucky K | 2 | 2 | 0 | 157:91 | 1.000 | |
| 2. | LSU K | 1 | 1 | 0 | 118:70 | 1.000 | |
| 3. | Ole Miss K | 1 | 1 | 0 | 84:45 | 1.000 | |
| 4. | Georgia K | 1 | 1 | 0 | 85:49 | 1.000 | |
| 5. | South Carolina K | 1 | 1 | 0 | 69:52 | 1.000 | |
| 6. | Missouri Tigers K | 2 | 2 | 0 | 159:146 | 1.000 | |
| 7. | Auburn K | 1 | 1 | 0 | 71:58 | 1.000 | |
| 8. | Vanderbilt K | 1 | 1 | 0 | 75:65 | 1.000 | |
| 9. | Tennessee Volunteers K | 2 | 1 | 1 | 149:141 | 0.500 | |
| 10. | Arkansas Razorbacks K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Florida Gators K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | Mississippi St. K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 13. | Texas A&M K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 14. | Alabama K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 15. | Texas Longhorns K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 16. | Oklahoma Sooners K | 1 | 0 | 1 | 59:73 | 0.000 | |
| # | Wielki wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Seton Hall K | 1 | 1 | 0 | 80:66 | 1.000 | |
| 2. | St. Johns K | 2 | 1 | 1 | 109:112 | 0.500 | |
| 3. | Creighton Bluejays K | 2 | 1 | 1 | 133:158 | 0.500 | |
| 4. | Connecticut K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Xavier K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Butler K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Villanova K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Providence Friars K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | DePaul K | 2 | 0 | 2 | 142:163 | 0.000 | |
| 10. | Georgetown K | 2 | 0 | 2 | 120:146 | 0.000 | |
| 11. | Marquette K | 1 | 0 | 1 | 47:90 | 0.000 | |
| # | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Washington K | 1 | 1 | 0 | 72:61 | 1.000 | |
| 2. | USC Trojans K | 1 | 1 | 0 | 69:68 | 1.000 | |
| 3. | Maryland K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | Ohio State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Penn State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Rutgers K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Iowa Hawkeyes K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Nebraska Cornhuskers K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | UCLA K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | Northwestern K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Michigan State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | Michigan Wolverines K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 13. | Oregon K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 14. | Minnesota K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 15. | Indiana K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 16. | Purdue K | 1 | 0 | 1 | 67:68 | 0.000 | |
| 17. | Wisconsin Badgers K | 1 | 0 | 1 | 62:65 | 0.000 | |
| 18. | Illinois Fighting Illini K | 1 | 0 | 1 | 59:64 | 0.000 | |
| # | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Notre Dame K | 1 | 1 | 0 | 93:54 | 1.000 | |
| 2. | Stanford Cardinal K | 1 | 1 | 0 | 54:46 | 1.000 | |
| 3. | Clemson K | 2 | 1 | 1 | 109:116 | 0.500 | |
| 4. | Virginia Cavaliers K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Georgia Tech K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Virginia Tech K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Syracuse K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Pittsburgh K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Wake Forest K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | N.C. State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Miami Hurricanes K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | California Golden Bears K | 1 | 0 | 1 | 65:74 | 0.000 | |
| 13. | Boston College K | 1 | 0 | 1 | 61:70 | 0.000 | |
| 14. | Louisville K | 1 | 0 | 1 | 66:79 | 0.000 | |
| 15. | Duke K | 2 | 0 | 2 | 101:115 | 0.000 | |
| 16. | North Carolina K | 1 | 0 | 1 | 60:78 | 0.000 | |
| 17. | SMU Mustangs K | 1 | 0 | 1 | 60:91 | 0.000 | |
| 18. | Florida State K | 1 | 0 | 1 | 67:99 | 0.000 | |
| # | Big 12 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Utah Utes K | 1 | 1 | 0 | 90:53 | 1.000 | |
| 2. | Arizona State K | 1 | 1 | 0 | 79:47 | 1.000 | |
| 3. | Baylor K | 1 | 1 | 0 | 62:54 | 1.000 | |
| 4. | Kansas State K | 1 | 1 | 0 | 46:44 | 1.000 | |
| 5. | Houston Cougars K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Texas Tech K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Iowa State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Oklahoma State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | TCU K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | West Virginia K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | UCF K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | Arizona Wildcats K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 13. | Kansas K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 14. | BYU K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 15. | Colorado Buffaloes K | 1 | 0 | 1 | 68:74 | 0.000 | |
| 16. | Cincinnati Bearcats K | 2 | 0 | 2 | 142:152 | 0.000 | |
| # | Dolina Missouri | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Indiana State Sycamores K | 2 | 1 | 1 | 129:127 | 0.500 | |
| 2. | Drake K | 2 | 1 | 1 | 141:165 | 0.500 | |
| 3. | Murray State K | 2 | 1 | 1 | 139:168 | 0.500 | |
| 4. | Northern Iowa Panthers K | 1 | 0 | 1 | 58:62 | 0.000 | |
| 5. | Bradley K | 1 | 0 | 1 | 67:75 | 0.000 | |
| 6. | Illinois State K | 1 | 0 | 1 | 65:75 | 0.000 | |
| 7. | Illinois (Chi.) K | 1 | 0 | 1 | 56:72 | 0.000 | |
| 8. | Southern Illinois K | 1 | 0 | 1 | 60:85 | 0.000 | |
| 9. | Belmont Bruins K | 2 | 0 | 2 | 125:152 | 0.000 | |
| 10. | Evansville K | 3 | 0 | 3 | 169:273 | 0.000 | |
| 11. | Valparaiso K | 3 | 0 | 3 | 152:267 | 0.000 | |
| # | Konferencja USA | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Missouri State K | 3 | 3 | 0 | 202:167 | 1.000 | |
| 2. | Kennesaw State K | 1 | 1 | 0 | 64:63 | 1.000 | |
| 3. | Sam Houston St. K | 2 | 1 | 1 | 124:132 | 0.500 | |
| 4. | Middle Tennessee K | 3 | 1 | 2 | 186:184 | 0.333 | |
| 5. | UTEP Miners K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Delaware K | 1 | 0 | 1 | 66:73 | 0.000 | |
| 7. | Jacksonville St. K | 1 | 0 | 1 | 54:66 | 0.000 | |
| 8. | Liberty K | 1 | 0 | 1 | 61:74 | 0.000 | |
| 9. | Louisiana Tech K | 2 | 0 | 2 | 143:163 | 0.000 | |
| 10. | Florida International K | 1 | 0 | 1 | 56:81 | 0.000 | |
| 11. | Western Kentucky K | 1 | 0 | 1 | 42:80 | 0.000 | |
| 12. | New Mexico State K | 1 | 0 | 1 | 48:87 | 0.000 | |
| # | Dolina Ohio | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Western Illinois K | 1 | 1 | 0 | 68:50 | 1.000 | |
| 2. | Southern Indiana K | 1 | 1 | 0 | 68:52 | 1.000 | |
| 3. | Tennessee Tech K | 2 | 1 | 1 | 119:114 | 0.500 | |
| 4. | Siu Edwardsville K | 2 | 1 | 1 | 107:115 | 0.500 | |
| 5. | Morehead State K | 3 | 1 | 2 | 203:219 | 0.333 | |
| 6. | Tenn. Martin K | 1 | 0 | 1 | 54:57 | 0.000 | |
| 7. | AR Little Rock K | 1 | 0 | 1 | 67:76 | 0.000 | |
| 8. | Lindenwood K | 1 | 0 | 1 | 63:76 | 0.000 | |
| 9. | SE Missouri State K | 1 | 0 | 1 | 67:91 | 0.000 | |
| 10. | Eastern Illinois K | 2 | 0 | 2 | 136:172 | 0.000 | |
| 11. | Tennessee State K | 3 | 0 | 3 | 150:259 | 0.000 | |
| # | Atlantic 10 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | St. Bonaventure K | 2 | 2 | 0 | 142:121 | 1.000 | |
| 2. | Duquesne K | 1 | 1 | 0 | 72:64 | 1.000 | |
| 3. | Saint Josephs Hawks K | 1 | 1 | 0 | 63:62 | 1.000 | |
| 4. | Davidson K | 3 | 2 | 1 | 208:172 | 0.667 | |
| 5. | Richmond Spiders K | 3 | 2 | 1 | 217:210 | 0.667 | |
| 6. | La Salle K | 3 | 2 | 1 | 206:204 | 0.667 | |
| 7. | Rhode Island K | 2 | 1 | 1 | 119:106 | 0.500 | |
| 8. | George Mason K | 2 | 1 | 1 | 157:151 | 0.500 | |
| 9. | Dayton K | 2 | 1 | 1 | 147:153 | 0.500 | |
| 10. | Loyola (Ill). K | 2 | 1 | 1 | 90:140 | 0.500 | |
| 11. | Fordham K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | St. Louis Billikens K | 2 | 0 | 2 | 154:166 | 0.000 | |
| 13. | VA Commonwealth K | 1 | 0 | 1 | 40:74 | 0.000 | |
| 14. | George Washington K | 1 | 0 | 1 | 50:86 | 0.000 | |
| # | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Saint Marys Gaels K | 2 | 2 | 0 | 107:88 | 1.000 | |
| 2. | Gonzaga K | 2 | 2 | 0 | 153:135 | 1.000 | |
| 3. | Santa Clara K | 2 | 1 | 1 | 143:141 | 0.500 | |
| 4. | Pepperdine K | 2 | 1 | 1 | 140:155 | 0.500 | |
| 5. | Portland K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Oregon State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Loyola Marymount K | 1 | 0 | 1 | 52:56 | 0.000 | |
| 8. | Pacific K | 1 | 0 | 1 | 52:60 | 0.000 | |
| 9. | San Francisco K | 1 | 0 | 1 | 68:83 | 0.000 | |
| 10. | Washington State K | 2 | 0 | 2 | 115:141 | 0.000 | |
| 11. | San Diego K | 2 | 0 | 2 | 102:135 | 0.000 | |
| 12. | Seattle U Redhawks K | 2 | 0 | 2 | 96:168 | 0.000 | |
| # | Wielki Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | UC Davis K | 2 | 1 | 1 | 152:143 | 0.500 | |
| 2. | UC Santa Barbara K | 2 | 1 | 1 | 139:136 | 0.500 | |
| 3. | CS Fullerton K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | Hawaii K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | UC San Diego Tritons K | 1 | 0 | 1 | 66:69 | 0.000 | |
| 6. | UC Riverside K | 2 | 0 | 2 | 112:118 | 0.000 | |
| 7. | CS Northridge K | 1 | 0 | 1 | 70:91 | 0.000 | |
| 8. | UC Irvine Anteaters K | 2 | 0 | 2 | 110:136 | 0.000 | |
| 9. | Cal State Bakersfield Roadrunners K | 1 | 0 | 1 | 48:78 | 0.000 | |
| 10. | Cal Poly K | 2 | 0 | 2 | 128:165 | 0.000 | |
| 11. | Long Beach State K | 2 | 0 | 2 | 73:145 | 0.000 | |
| # | Ivy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Columbia K | 2 | 2 | 0 | 166:143 | 1.000 | |
| 2. | Princeton K | 2 | 2 | 0 | 140:129 | 1.000 | |
| 3. | Pennsylvania K | 3 | 2 | 1 | 185:168 | 0.667 | |
| 4. | Dartmouth K | 2 | 1 | 1 | 93:115 | 0.500 | |
| 5. | Harvard Crimson K | 3 | 1 | 2 | 203:207 | 0.333 | |
| 6. | Cornell K | 3 | 1 | 2 | 145:169 | 0.333 | |
| 7. | Brown Bears K | 2 | 0 | 2 | 125:148 | 0.000 | |
| 8. | Yale Bulldogs K | 1 | 0 | 1 | 60:88 | 0.000 | |
| # | Western Athletic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | California Baptist K | 2 | 2 | 0 | 150:114 | 1.000 | |
| 2. | Utah Valley K | 3 | 2 | 1 | 182:177 | 0.667 | |
| 3. | Southern Utah K | 2 | 1 | 1 | 146:144 | 0.500 | |
| 4. | Abilene Christian K | 1 | 0 | 1 | 76:77 | 0.000 | |
| 5. | Utah Tech K | 1 | 0 | 1 | 76:82 | 0.000 | |
| 6. | Tarleton K | 1 | 0 | 1 | 64:79 | 0.000 | |
| 7. | Texas Arlington K | 1 | 0 | 1 | 59:76 | 0.000 | |
| # | Szczyt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | South Dakota State Jackrabbits K | 1 | 1 | 0 | 78:62 | 1.000 | |
| 2. | North Dakota St. K | 1 | 1 | 0 | 63:49 | 1.000 | |
| 3. | South Dakota K | 1 | 1 | 0 | 72:71 | 1.000 | |
| 4. | Denver K | 3 | 1 | 2 | 167:189 | 0.333 | |
| 5. | UMKC K | 2 | 0 | 2 | 125:163 | 0.000 | |
| 6. | Oral Roberts K | 2 | 0 | 2 | 127:188 | 0.000 | |
| 7. | St. Thomas (Minn.) K | 2 | 0 | 2 | 108:171 | 0.000 | |
| 8. | North Dakota K | 2 | 0 | 2 | 90:158 | 0.000 | |
| 9. | Nebraska O. K | 4 | 0 | 4 | 207:343 | 0.000 | |
| # | Big Sky | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Montana State K | 1 | 1 | 0 | 86:72 | 1.000 | |
| 2. | Idaho State K | 1 | 1 | 0 | 67:55 | 1.000 | |
| 3. | Sacramento State K | 3 | 2 | 1 | 180:183 | 0.667 | |
| 4. | Idaho Vandals K | 2 | 1 | 1 | 163:174 | 0.500 | |
| 5. | Northern Colorado K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Portland State K | 1 | 0 | 1 | 63:74 | 0.000 | |
| 7. | East. Washington K | 1 | 0 | 1 | 58:73 | 0.000 | |
| 8. | Weber State K | 1 | 0 | 1 | 58:75 | 0.000 | |
| 9. | Northern Arizona K | 3 | 0 | 3 | 207:245 | 0.000 | |
| 10. | Montana Griz K | 3 | 0 | 3 | 174:272 | 0.000 | |
| # | Metro Atlantic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Quinnipiac Bobcats K | 2 | 1 | 1 | 120:119 | 0.500 | |
| 2. | Fairfield K | 2 | 1 | 1 | 143:145 | 0.500 | |
| 3. | Iona K | 2 | 1 | 1 | 101:120 | 0.500 | |
| 4. | Sacred Heart Pioneers K | 2 | 1 | 1 | 108:163 | 0.500 | |
| 5. | Niagara K | 1 | 0 | 1 | 50:65 | 0.000 | |
| 6. | Siena K | 2 | 0 | 2 | 125:151 | 0.000 | |
| 7. | Marist K | 1 | 0 | 1 | 46:74 | 0.000 | |
| 8. | Merrimack Warriors K | 2 | 0 | 2 | 115:166 | 0.000 | |
| 9. | Mt. St. Marys K | 3 | 0 | 3 | 146:198 | 0.000 | |
| 10. | Manhattan K | 2 | 0 | 2 | 90:166 | 0.000 | |
| 11. | St. Peters K | 3 | 0 | 3 | 153:234 | 0.000 | |
| 12. | Rider Broncs K | 3 | 0 | 3 | 164:250 | 0.000 | |
| 13. | Canisius K | 3 | 0 | 3 | 173:262 | 0.000 | |
| # | Patriot | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Boston University K | 2 | 2 | 0 | 126:115 | 1.000 | |
| 2. | Colgate K | 1 | 1 | 0 | 53:43 | 1.000 | |
| 3. | Navy K | 1 | 1 | 0 | 68:61 | 1.000 | |
| 4. | Army K | 1 | 1 | 0 | 67:61 | 1.000 | |
| 5. | Lehigh K | 2 | 1 | 1 | 148:173 | 0.500 | |
| 6. | Holy Cross K | 2 | 1 | 1 | 120:162 | 0.500 | |
| 7. | Lafayette K | 2 | 0 | 2 | 96:135 | 0.000 | |
| 8. | American University K | 1 | 0 | 1 | 38:78 | 0.000 | |
| 9. | Bucknell K | 2 | 0 | 2 | 90:163 | 0.000 | |
| 10. | Loyola Maryland Greyhounds K | 3 | 0 | 3 | 124:203 | 0.000 | |
| # | Północnywschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | LIU Sharks K | 3 | 2 | 1 | 217:195 | 0.667 | |
| 2. | Le Moyne Dolphins K | 2 | 1 | 1 | 135:147 | 0.500 | |
| 3. | Fairleigh Dickinson K | 3 | 1 | 2 | 165:228 | 0.333 | |
| 4. | New Haven Chargers K | 1 | 0 | 1 | 46:53 | 0.000 | |
| 5. | St. Francis (PA) K | 2 | 0 | 2 | 133:173 | 0.000 | |
| 6. | Stonehill Skyhawks K | 1 | 0 | 1 | 45:90 | 0.000 | |
| 7. | Central Connecticut State K | 2 | 0 | 2 | 90:136 | 0.000 | |
| 8. | Wagner K | 2 | 0 | 2 | 108:157 | 0.000 | |
| 9. | Mercyhurst Lakers K | 2 | 0 | 2 | 83:211 | 0.000 | |
| 10. | Chicago St K | 3 | 0 | 3 | 159:288 | 0.000 | |
| # | Horizon | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Robert Morris K | 2 | 2 | 0 | 149:124 | 1.000 | |
| 2. | Wisc. Green Bay K | 1 | 1 | 0 | 55:46 | 1.000 | |
| 3. | Cleveland State K | 1 | 1 | 0 | 68:61 | 1.000 | |
| 4. | Wright State K | 2 | 1 | 1 | 138:154 | 0.500 | |
| 5. | Milwaukee Panthers K | 2 | 1 | 1 | 122:140 | 0.500 | |
| 6. | Youngstown State K | 2 | 1 | 1 | 117:154 | 0.500 | |
| 7. | Detroit Titans K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | IU Indy K | 1 | 0 | 1 | 64:67 | 0.000 | |
| 9. | Oakland K | 1 | 0 | 1 | 68:79 | 0.000 | |
| 10. | IPFW K | 2 | 0 | 2 | 108:145 | 0.000 | |
| 11. | Northern Kentucky Norse K | 3 | 0 | 3 | 178:252 | 0.000 | |
| # | Środkowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Howard K | 3 | 3 | 0 | 186:162 | 1.000 | |
| 2. | South Carolina State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 3. | Delaware State K | 1 | 0 | 1 | 63:66 | 0.000 | |
| 4. | Md.-East. Shore K | 2 | 0 | 2 | 102:131 | 0.000 | |
| 5. | N.Carolina Central K | 1 | 0 | 1 | 42:90 | 0.000 | |
| 6. | Coppin State K | 3 | 0 | 3 | 174:245 | 0.000 | |
| 7. | Morgan State K | 2 | 0 | 2 | 83:155 | 0.000 | |
| 8. | Norfolk State K | 2 | 0 | 2 | 78:170 | 0.000 | |
| # | Sun Belt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | South Alabama K | 1 | 1 | 0 | 91:68 | 1.000 | |
| 2. | Southern Miss K | 1 | 1 | 0 | 67:61 | 1.000 | |
| 3. | Arkansas State K | 2 | 1 | 1 | 162:174 | 0.500 | |
| 4. | Georgia State K | 3 | 1 | 2 | 226:246 | 0.333 | |
| 5. | Coastal Carolina K | 3 | 1 | 2 | 196:229 | 0.333 | |
| 6. | Old Dominion K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Troy K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | James Madison K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Louisiana Monroe K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | Appalachian State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Marshall Thundering K | 1 | 0 | 1 | 51:57 | 0.000 | |
| 12. | Georgia Southern K | 1 | 0 | 1 | 72:80 | 0.000 | |
| 13. | Texas State K | 2 | 0 | 2 | 91:147 | 0.000 | |
| 14. | Louisiana's Ragin' Cajuns K | 2 | 0 | 2 | 102:166 | 0.000 | |
| # | Southland | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Nicholls State Colonels K | 3 | 1 | 2 | 197:231 | 0.333 | |
| 2. | Northwestern St. K | 3 | 1 | 2 | 161:220 | 0.333 | |
| 3. | Stephen F. Austin K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | UTRGV K | 1 | 0 | 1 | 58:76 | 0.000 | |
| 5. | Mcneese State K | 1 | 0 | 1 | 44:64 | 0.000 | |
| 6. | East Texas A&M Lions K | 1 | 0 | 1 | 59:97 | 0.000 | |
| 7. | Texas A&M-CC K | 1 | 0 | 1 | 43:81 | 0.000 | |
| 8. | Lamar K | 3 | 0 | 3 | 183:226 | 0.000 | |
| 9. | Houston Christian K | 3 | 0 | 3 | 193:258 | 0.000 | |
| 10. | Incarnate Word K | 2 | 0 | 2 | 107:192 | 0.000 | |
| 11. | SE Louisiana K | 2 | 0 | 2 | 86:183 | 0.000 | |
| 12. | New Orleans K | 3 | 0 | 3 | 173:285 | 0.000 | |
| # | Wielki południe | M | Z | P | LP | PZ | Forma |
|---|
| 1. | High Point K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 2. | Longwood K | 1 | 0 | 1 | 66:74 | 0.000 | |
| 3. | UNC Asheville K | 1 | 0 | 1 | 53:66 | 0.000 | |
| 4. | Winthrop K | 2 | 0 | 2 | 111:148 | 0.000 | |
| 5. | Radford K | 2 | 0 | 2 | 100:153 | 0.000 | |
| 6. | Gardner Webb K | 4 | 0 | 4 | 222:297 | 0.000 | |
| 7. | Presbyterian College K | 2 | 0 | 2 | 89:171 | 0.000 | |
| 8. | Charleston Southern Buccaneers K | 4 | 0 | 4 | 251:344 | 0.000 | |
| 9. | South Carolina Upstate K | 3 | 0 | 3 | 112:244 | 0.000 | |
| # | Południowy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Mercer Bears K | 2 | 1 | 1 | 109:105 | 0.500 | |
| 2. | Chattanooga Mocs K | 3 | 1 | 2 | 167:223 | 0.333 | |
| 3. | Samford Bulldogs K | 3 | 1 | 2 | 163:224 | 0.333 | |
| 4. | UNC Greensboro K | 4 | 1 | 3 | 196:268 | 0.250 | |
| 5. | Wofford K | 1 | 0 | 1 | 73:81 | 0.000 | |
| 6. | Western Carolina K | 1 | 0 | 1 | 54:66 | 0.000 | |
| 7. | East Tennessee St K | 1 | 0 | 1 | 47:97 | 0.000 | |
| 8. | Furman Paladins K | 2 | 0 | 2 | 93:187 | 0.000 | |
| # | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Memphis Tigers K | 2 | 2 | 0 | 140:130 | 1.000 | |
| 2. | Rice K | 2 | 1 | 1 | 135:135 | 0.500 | |
| 3. | Florida Atlantic K | 2 | 1 | 1 | 116:147 | 0.500 | |
| 4. | Charlotte 49ers K | 3 | 1 | 2 | 169:250 | 0.333 | |
| 5. | Tulsa Golden Hurricane K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | North Texas K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Tulane Green Wave K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | UAB K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Wichita State K | 1 | 0 | 1 | 71:73 | 0.000 | |
| 10. | East Carolina K | 1 | 0 | 1 | 53:69 | 0.000 | |
| 11. | Temple Owls K | 1 | 0 | 1 | 61:89 | 0.000 | |
| 12. | UTSA Roadrunners K | 2 | 0 | 2 | 100:131 | 0.000 | |
| 13. | South Florida K | 2 | 0 | 2 | 133:174 | 0.000 | |
| # | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Ball State K | 3 | 3 | 0 | 232:197 | 1.000 | |
| 2. | Ohio Bobcats K | 1 | 1 | 0 | 72:66 | 1.000 | |
| 3. | UMass K | 1 | 1 | 0 | 58:52 | 1.000 | |
| 4. | Miami (Ohio) K | 2 | 1 | 1 | 138:133 | 0.500 | |
| 5. | Eastern Michigan K | 4 | 2 | 2 | 253:252 | 0.500 | |
| 6. | Central Michigan K | 2 | 1 | 1 | 140:157 | 0.500 | |
| 7. | Western Michigan K | 2 | 1 | 1 | 110:129 | 0.500 | |
| 8. | Kent State K | 3 | 1 | 2 | 163:228 | 0.333 | |
| 9. | Bowling Green K | 4 | 1 | 3 | 262:342 | 0.250 | |
| 10. | Northern Illinois K | 2 | 0 | 2 | 111:143 | 0.000 | |
| 11. | Buffalo K | 2 | 0 | 2 | 94:126 | 0.000 | |
| 12. | Toledo K | 1 | 0 | 1 | 51:88 | 0.000 | |
| 13. | Akron K | 3 | 0 | 3 | 182:242 | 0.000 | |
| # | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Bryant University K | 1 | 1 | 0 | 66:56 | 1.000 | |
| 2. | Vermont K | 1 | 1 | 0 | 59:49 | 1.000 | |
| 3. | NJIT K | 3 | 2 | 1 | 185:217 | 0.667 | |
| 4. | UMass Lowell K | 2 | 1 | 1 | 123:136 | 0.500 | |
| 5. | UMBC Retrievers K | 2 | 1 | 1 | 115:143 | 0.500 | |
| 6. | Binghamton K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Maine K | 2 | 0 | 2 | 124:147 | 0.000 | |
| 8. | Albany Great Danes K | 2 | 0 | 2 | 97:128 | 0.000 | |
| 9. | New Hampshire Wildcats K | 3 | 0 | 3 | 200:234 | 0.000 | |
| # | Góry Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Colorado State K | 1 | 1 | 0 | 70:66 | 1.000 | |
| 2. | Utah State K | 1 | 1 | 0 | 68:65 | 1.000 | |
| 3. | Fresno State Bulldogs K | 2 | 1 | 1 | 117:114 | 0.500 | |
| 4. | Air Force K | 3 | 1 | 2 | 158:185 | 0.333 | |
| 5. | Boise State K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | UNLV Lady Rebels K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Nevada K | 1 | 0 | 1 | 45:65 | 0.000 | |
| 8. | San Diego State K | 1 | 0 | 1 | 53:77 | 0.000 | |
| 9. | New Mexico K | 1 | 0 | 1 | 59:84 | 0.000 | |
| 10. | San Jose State K | 2 | 0 | 2 | 106:139 | 0.000 | |
| 11. | Wyoming K | 2 | 0 | 2 | 89:140 | 0.000 | |
| 12. | Grand Canyon K | 3 | 0 | 3 | 190:250 | 0.000 | |
| # | ASUN | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Stetson K | 3 | 1 | 2 | 197:214 | 0.333 | |
| 2. | Austin Peay K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 3. | Florida Gulf Coast K | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | Eastern Kentucky K | 0 | 0 | 0 | 0:0 | 0.000 | |
