# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Horizont Minsk K | 16 | 13 | 3 | 1197:827 | 29 | |
2. | Olimpia Grodno K | 16 | 11 | 5 | 1154:856 | 27 | |
3. | Minsk K | 16 | 10 | 6 | 1195:863 | 26 | |
4. | BC Minsk Youth K | 16 | 5 | 11 | 872:1179 | 21 | |
5. | Horizont Minsk 2 K | 16 | 5 | 11 | 820:1220 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF