# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Police FC | 15 | 7 | 5 | 3 | 11:5 | 6 | 26 | |
2. | Gor Mahia | 15 | 7 | 4 | 4 | 18:12 | 6 | 25 | |
3. | Shabana | 16 | 5 | 7 | 4 | 18:16 | 2 | 22 | |
4. | Leopards | 14 | 5 | 5 | 4 | 16:12 | 4 | 20 | |
5. | Tusker | 14 | 5 | 4 | 5 | 18:18 | 0 | 19 | |
6. | Sofapaka | 15 | 4 | 7 | 4 | 10:11 | -1 | 19 | |
7. | Kakamega Homeboyz | 14 | 5 | 4 | 5 | 17:20 | -3 | 19 | |
8. | Ulinzi Stars | 15 | 4 | 5 | 6 | 12:18 | -6 | 17 | |
9. | Bandari | 15 | 4 | 5 | 6 | 10:17 | -7 | 17 | |
10. | KCB | 14 | 3 | 7 | 4 | 13:13 | 0 | 16 | |
11. | Muranga | 15 | 4 | 4 | 7 | 12:21 | -9 | 16 | |
12. | Bidco United | 14 | 3 | 6 | 5 | 9:12 | -3 | 15 | |
13. | Talanta FC | 15 | 4 | 3 | 8 | 17:27 | -10 | 15 | |
14. | Kariobangi Sharks | 15 | 2 | 8 | 5 | 3:7 | -4 | 14 | |
15. | Posta Rangers | 14 | 3 | 4 | 7 | 17:21 | -4 | 13 | |
16. | Mathare Utd. | 15 | 1 | 8 | 6 | 9:22 | -13 | 11 | |
17. | Nairobi City | 15 | 2 | 3 | 10 | 10:21 | -11 | 9 | |
18. | Mara Sugar | 15 | 1 | 4 | 10 | 13:26 | -13 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF