# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Cadi La Seu K | 3 | 3 | 0 | 244:210 | 6 | |
2. | Flammes Carolo K | 3 | 2 | 1 | 239:182 | 5 | |
3. | Zabiny Brno K | 3 | 1 | 2 | 208:209 | 4 | |
4. | Eleftheria K | 3 | 0 | 3 | 148:271 | 3 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Uni Girona K | 3 | 3 | 0 | 231:196 | 6 | |
2. | Gorzów K | 3 | 2 | 1 | 238:211 | 5 | |
3. | Piestanske Cajky K | 3 | 1 | 2 | 196:208 | 4 | |
4. | Dudelange K | 3 | 1 | 2 | 217:261 | 4 | |
# | Grupa C | M | Z | P | LP | P | Forma |
---|
1. | Galatasaray K | 3 | 3 | 0 | 241:203 | 6 | |
2. | Angers K | 3 | 2 | 1 | 226:172 | 5 | |
3. | Kibirkstis Vilnius K | 3 | 1 | 2 | 195:257 | 4 | |
4. | CSM Constanta K | 3 | 0 | 3 | 216:265 | 3 | |
# | Grupa D | M | Z | P | LP | P | Forma |
---|
1. | Lattes Montpellier K | 2 | 2 | 0 | 151:139 | 4 | |
2. | Gernika Bizkaia K | 2 | 1 | 1 | 136:136 | 3 | |
3. | Sosnowiec K | 2 | 0 | 2 | 121:164 | 2 | |
4. | Ramat Hasharon K | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa E | M | Z | P | LP | P | Forma |
---|
1. | Panathinaikos K | 3 | 3 | 0 | 238:229 | 6 | |
2. | Besiktas K | 3 | 2 | 1 | 232:188 | 5 | |
3. | Mechelen K | 3 | 2 | 1 | 259:233 | 5 | |
4. | Slavia Banska Bystrica K | 3 | 0 | 3 | 205:251 | 3 | |
# | Grupa F | M | Z | P | LP | P | Forma |
---|
1. | TTT Riga K | 3 | 3 | 0 | 228:182 | 6 | |
2. | Melikgazi Kayseri K | 3 | 2 | 1 | 251:207 | 5 | |
3. | Olympiakos K | 3 | 2 | 1 | 199:174 | 5 | |
4. | MBK Ruzomberok K | 3 | 0 | 3 | 160:232 | 3 | |
# | Grupa G | M | Z | P | LP | P | Forma |
---|
1. | Namur K | 2 | 1 | 1 | 102:101 | 3 | |
2. | Caledonia Gladiators K | 2 | 1 | 1 | 114:118 | 3 | |
3. | Benfica K | 2 | 0 | 2 | 111:146 | 2 | |
# | Grupa H | M | Z | P | LP | P | Forma |
---|
1. | Bourges K | 3 | 3 | 0 | 266:168 | 6 | |
2. | KP Brno K | 3 | 1 | 2 | 204:224 | 4 | |
3. | Antalya 07 K | 3 | 0 | 3 | 245:316 | 3 | |
4. | Grengewald Hueschtert K | 3 | 0 | 3 | 191:262 | 3 | |
# | Grupa I | M | Z | P | LP | P | Forma |
---|
1. | BA London Lions K | 3 | 3 | 0 | 271:181 | 6 | |
2. | Braine K | 3 | 2 | 1 | 204:230 | 5 | |
3. | Keltern K | 3 | 1 | 2 | 214:243 | 4 | |
4. | Gdessa Barreiro K | 3 | 0 | 3 | 179:234 | 3 | |
# | Grupa J | M | Z | P | LP | P | Forma |
---|
1. | Venezia K | 3 | 3 | 0 | 260:150 | 6 | |
2. | NKA Pecs K | 3 | 1 | 2 | 211:183 | 4 | |
3. | Danilo's Pizza K | 3 | 1 | 2 | 199:235 | 4 | |
4. | Ragusa Dubrovnik K | 3 | 0 | 3 | 154:228 | 3 | |
# | Grupa K | M | Z | P | LP | P | Forma |
---|
1. | Estudiantes K | 3 | 3 | 0 | 198:185 | 6 | |
2. | Sassari K | 3 | 1 | 2 | 199:207 | 4 | |
3. | Szekszard K | 3 | 1 | 2 | 233:257 | 4 | |
4. | Chomutov K | 3 | 0 | 3 | 210:265 | 3 | |
# | Grupa L | M | Z | P | LP | P | Forma |
---|
1. | VBW Gdynia K | 3 | 1 | 2 | 222:229 | 4 | |
2. | La Roche K | 3 | 1 | 2 | 188:245 | 4 | |
3. | Emlak Konut K | 3 | 0 | 3 | 185:223 | 3 | |
4. | Fribourg K | 3 | 0 | 3 | 177:249 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH