# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Lara | 31 | 18 | 13 | 153:133 | 0.581 | |
2. | Caracas | 32 | 17 | 15 | 153:157 | 0.531 | |
3. | Anzoategui | 31 | 15 | 16 | 149:157 | 0.484 | |
4. | Zulia | 32 | 14 | 18 | 174:173 | 0.438 | |
5. | Aragua | 32 | 14 | 18 | 123:127 | 0.438 | |
6. | Magallanes | 31 | 13 | 18 | 158:163 | 0.419 | |
7. | Margarita | 32 | 11 | 21 | 138:143 | 0.344 | |
8. | La Guaira | 31 | 8 | 23 | 109:146 | 0.258 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF