| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Taiwan Beer Leopards | 3 | 3 | 0 | 308:241 | 6 | |
| 2. | Hsinchu Jko Lioneers | 4 | 2 | 2 | 381:347 | 6 | |
| 3. | Taipei Taishin Mars | 4 | 2 | 2 | 413:438 | 6 | |
| 4. | Kaohsiung Aquas | 3 | 1 | 2 | 300:322 | 4 | |
| 5. | New Taipei CTBC DEA | 4 | 1 | 3 | 355:368 | 5 | |
| 6. | Formosa Dreamers | 4 | 1 | 3 | 374:391 | 5 | |
| 7. | New Taipei Kings | 2 | 0 | 2 | 166:188 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH