| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Anorthosis Volou K | 10 | 8 | 2 | 719:552 | 18 | |
| 2. | Kavala K | 10 | 8 | 2 | 625:478 | 18 | |
| 3. | Apollon Kalamarias K | 10 | 5 | 5 | 628:593 | 15 | |
| 4. | Pierikos Arhelaos K | 10 | 5 | 5 | 633:614 | 15 | |
| 5. | Panorama K | 10 | 4 | 6 | 558:567 | 14 | |
| 6. | Ment K | 10 | 4 | 6 | 528:605 | 14 | |
| 7. | Aris K | 10 | 3 | 7 | 583:569 | 13 | |
| 8. | Olympiacos Volos K | 10 | 2 | 8 | 571:619 | 12 | |
| 9. | Anagennisi K | 10 | 2 | 8 | 600:670 | 12 | |
| 10. | Pylaia K | 10 | 2 | 8 | 481:600 | 12 | |
| 11. | Ioannina K | 10 | 0 | 10 | 445:725 | 10 | |
| # | Grupa A1 | M | Z | P | LP | P | Forma |
|---|
| 1. | Neas Ionias K | 7 | 7 | 0 | 493:362 | 14 | |
| 2. | Kronos K | 7 | 6 | 1 | 466:402 | 13 | |
| 3. | Dafni K | 7 | 5 | 2 | 424:343 | 12 | |
| 4. | Ionikos K | 7 | 4 | 3 | 370:347 | 11 | |
| 5. | Melission K | 7 | 4 | 3 | 434:443 | 11 | |
| 6. | Danaoi Argous K | 7 | 2 | 5 | 445:443 | 9 | |
| 7. | Sporting Athens K | 7 | 2 | 5 | 343:459 | 9 | |
| 8. | Eleftheria K | 7 | 0 | 7 | 307:516 | 7 | |
| # | Grupa A2 | M | Z | P | LP | P | Forma |
|---|
| 1. | Porfyras K | 7 | 5 | 2 | 419:382 | 12 | |
| 2. | Antaios K | 7 | 5 | 2 | 408:383 | 12 | |
| 3. | Aris Cholargou K | 7 | 4 | 3 | 419:381 | 11 | |
| 4. | AEK Peristeriou K | 7 | 4 | 3 | 382:371 | 11 | |
| 5. | Agia Paraskevis K | 7 | 4 | 3 | 365:358 | 11 | |
| 6. | Falirou K | 7 | 3 | 4 | 378:380 | 10 | |
| 7. | Androgeas K | 7 | 1 | 6 | 361:465 | 8 | |
| 8. | AO Varis K | 7 | 1 | 6 | 336:454 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH