# | Wschód A | M | Z | P | LP | PZ | Forma |
---|
1. | Orlando Magic | 2 | 2 | 0 | 212:175 | 1.000 | |
2. | New York Knicks | 2 | 2 | 0 | 245:228 | 1.000 | |
3. | Philadelphia 76ers | 2 | 1 | 1 | 212:209 | 0.500 | |
4. | Brooklyn Nets | 2 | 1 | 1 | 216:238 | 0.500 | |
5. | Charlotte Hornets | 2 | 0 | 2 | 202:209 | 0.000 | |
# | Wschód B | M | Z | P | LP | PZ | Forma |
---|
1. | Milwaukee Bucks | 2 | 2 | 0 | 228:202 | 1.000 | |
2. | Miami Heat | 2 | 1 | 1 | 224:217 | 0.500 | |
3. | Toronto Raptors | 2 | 1 | 1 | 217:210 | 0.500 | |
4. | Detroit Pistons | 2 | 1 | 1 | 230:249 | 0.500 | |
5. | Indiana Pacers | 2 | 0 | 2 | 217:254 | 0.000 | |
# | Wschód C | M | Z | P | LP | PZ | Forma |
---|
1. | Cleveland Cavaliers | 2 | 2 | 0 | 262:213 | 1.000 | |
2. | Atlanta Hawks | 2 | 2 | 0 | 246:218 | 1.000 | |
3. | Chicago Bulls | 2 | 1 | 1 | 265:260 | 0.500 | |
4. | Boston Celtics | 2 | 1 | 1 | 236:234 | 0.500 | |
5. | Washington Wizards | 2 | 0 | 2 | 204:235 | 0.000 | |
# | Zachód A | M | Z | P | LP | PZ | Forma |
---|
1. | Houston Rockets | 2 | 2 | 0 | 241:192 | 1.000 | |
2. | Los Angeles Clippers | 2 | 2 | 0 | 231:193 | 1.000 | |
3. | Portland Trail Blazers | 2 | 2 | 0 | 237:214 | 1.000 | |
4. | Sacramento Kings | 2 | 1 | 1 | 246:241 | 0.500 | |
5. | Minnesota Timberwolves | 2 | 1 | 1 | 204:209 | 0.500 | |
# | Zachód B | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Thunder | 2 | 2 | 0 | 232:189 | 1.000 | |
2. | Phoenix Suns | 2 | 2 | 0 | 231:193 | 1.000 | |
3. | San Antonio Spurs | 2 | 1 | 1 | 225:224 | 0.500 | |
4. | Los Angeles Lakers | 2 | 1 | 1 | 217:219 | 0.500 | |
5. | Utah Jazz | 2 | 0 | 2 | 227:248 | 0.000 | |
# | Zachód C | M | Z | P | LP | PZ | Forma |
---|
1. | Dallas Mavericks | 2 | 2 | 0 | 253:207 | 1.000 | |
2. | Golden State Warriors | 2 | 2 | 0 | 243:235 | 1.000 | |
3. | New Orleans Pelicans | 2 | 1 | 1 | 209:206 | 0.500 | |
4. | Denver Nuggets | 2 | 1 | 1 | 239:238 | 0.500 | |
5. | Memphis Grizzlies | 2 | 1 | 1 | 230:231 | 0.500 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH