| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Minsk K | 5 | 5 | 0 | 438:217 | 10 | |
| 2. | BC Minsk Youth K | 6 | 4 | 2 | 403:330 | 10 | |
| 3. | Olimpia Grodno K | 4 | 4 | 0 | 419:149 | 8 | |
| 4. | Horizont Minsk K | 4 | 4 | 0 | 346:193 | 8 | |
| 5. | Horizont Minsk 2 K | 5 | 2 | 3 | 288:319 | 7 | |
| 6. | Olimpia Grodno 2 K | 6 | 1 | 5 | 268:475 | 7 | |
| 7. | Gomel K | 4 | 1 | 3 | 169:327 | 5 | |
| 8. | Brest K | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF