| # | Grupa A | M | Z | P | LP | P | Forma |
|---|
| 1. | Kazma | 2 | 1 | 1 | 176:173 | 3 | |
| 2. | Al-Ahli Dubai | 2 | 1 | 1 | 177:181 | 3 | |
| 3. | Al Muharraq | 1 | 1 | 0 | 84:79 | 2 | |
| 4. | Al Ittihad | 0 | 0 | 0 | 0:0 | 0 | |
| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Kuwait SC | 2 | 1 | 1 | 191:191 | 3 | |
| 2. | Sharjah | 2 | 1 | 1 | 165:197 | 3 | |
| 3. | Al Arabi | 1 | 0 | 1 | 70:87 | 1 | |
| 4. | AlUla | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH