| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Duches Klosterneuburg K | 2 | 2 | 0 | 159:90 | 4 | |
| 2. | UBI Graz K | 3 | 2 | 1 | 207:188 | 4 | |
| 3. | Basket Flames K | 3 | 2 | 1 | 172:154 | 4 | |
| 4. | Vienna Timberwolves K | 3 | 1 | 2 | 234:250 | 2 | |
| 5. | UBSC-DBBC Graz K | 3 | 1 | 2 | 212:233 | 2 | |
| 6. | DBB LZ OO K | 2 | 1 | 1 | 122:173 | 2 | |
| 7. | Vienna United K | 3 | 0 | 3 | 154:187 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH