| Konferencja |
|---|
| # | Konferencja Amerykańska | M | Z | P | LP | PZ | Forma |
|---|
| 1. | South Florida | 2 | 2 | 0 | 202:117 | 1.000 | |
| 2. | Wichita State | 3 | 3 | 0 | 275:194 | 1.000 | |
| 3. | North Texas | 2 | 2 | 0 | 168:107 | 1.000 | |
| 4. | Tulsa | 1 | 1 | 0 | 100:57 | 1.000 | |
| 5. | Memphis | 1 | 1 | 0 | 76:70 | 1.000 | |
| 6. | Florida Atlantic | 1 | 1 | 0 | 83:78 | 1.000 | |
| 7. | East Carolina | 2 | 2 | 0 | 163:159 | 1.000 | |
| 8. | Rice | 3 | 2 | 1 | 249:183 | 0.667 | |
| 9. | UAB | 3 | 2 | 1 | 271:206 | 0.667 | |
| 10. | Temple | 3 | 2 | 1 | 244:204 | 0.667 | |
| 11. | Charlotte | 3 | 2 | 1 | 217:203 | 0.667 | |
| 12. | Tulane | 3 | 2 | 1 | 227:228 | 0.667 | |
| 13. | UTSA Roadrunners | 2 | 1 | 1 | 157:107 | 0.500 | |
| # | Południowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Georgia | 4 | 4 | 0 | 410:256 | 1.000 | |
| 2. | Kentucky | 3 | 3 | 0 | 283:163 | 1.000 | |
| 3. | Vanderbilt | 3 | 3 | 0 | 301:198 | 1.000 | |
| 4. | LSU | 3 | 3 | 0 | 287:199 | 1.000 | |
| 5. | Texas | 3 | 3 | 0 | 261:173 | 1.000 | |
| 6. | Tennessee | 3 | 3 | 0 | 270:183 | 1.000 | |
| 7. | Ole Miss | 4 | 4 | 0 | 339:260 | 1.000 | |
| 8. | Auburn | 3 | 3 | 0 | 283:209 | 1.000 | |
| 9. | Arkansas | 3 | 3 | 0 | 281:208 | 1.000 | |
| 10. | Missouri | 3 | 3 | 0 | 278:212 | 1.000 | |
| 11. | Oklahoma | 2 | 2 | 0 | 197:135 | 1.000 | |
| 12. | Mississippi St. | 3 | 3 | 0 | 257:210 | 1.000 | |
| 13. | South Carolina | 3 | 3 | 0 | 255:212 | 1.000 | |
| 14. | Florida | 2 | 2 | 0 | 182:140 | 1.000 | |
| 15. | Texas A&M | 3 | 2 | 1 | 276:224 | 0.667 | |
| 16. | Alabama | 2 | 1 | 1 | 171:149 | 0.500 | |
| # | Wielki wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | UConn | 3 | 3 | 0 | 278:164 | 1.000 | |
| 2. | Butler | 3 | 3 | 0 | 298:204 | 1.000 | |
| 3. | Seton Hall | 4 | 4 | 0 | 297:228 | 1.000 | |
| 4. | Villanova | 3 | 3 | 0 | 275:211 | 1.000 | |
| 5. | Creighton | 2 | 2 | 0 | 176:121 | 1.000 | |
| 6. | Georgetown | 3 | 3 | 0 | 249:214 | 1.000 | |
| 7. | Providence | 2 | 2 | 0 | 195:160 | 1.000 | |
| 8. | Marquette | 4 | 3 | 1 | 351:273 | 0.750 | |
| 9. | St. Johns | 3 | 2 | 1 | 297:237 | 0.667 | |
| 10. | Xavier | 3 | 2 | 1 | 208:218 | 0.667 | |
| 11. | Depaul | 4 | 2 | 2 | 296:273 | 0.500 | |
| # | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Illinois | 4 | 4 | 0 | 391:267 | 1.000 | |
| 2. | Indiana | 3 | 3 | 0 | 299:198 | 1.000 | |
| 3. | Northwestern | 3 | 3 | 0 | 256:162 | 1.000 | |
| 4. | Nebraska | 4 | 4 | 0 | 356:268 | 1.000 | |
| 5. | Wisconsin | 3 | 3 | 0 | 279:191 | 1.000 | |
| 6. | USC | 3 | 3 | 0 | 295:214 | 1.000 | |
| 7. | Minnesota | 3 | 3 | 0 | 254:175 | 1.000 | |
| 8. | Iowa | 3 | 3 | 0 | 259:189 | 1.000 | |
| 9. | Ohio State | 3 | 3 | 0 | 287:223 | 1.000 | |
| 10. | Washington | 2 | 2 | 0 | 178:120 | 1.000 | |
| 11. | Rutgers | 3 | 3 | 0 | 237:185 | 1.000 | |
| 12. | Michigan | 2 | 2 | 0 | 206:162 | 1.000 | |
| 13. | Purdue | 2 | 2 | 0 | 169:128 | 1.000 | |
| 14. | Michigan State | 3 | 3 | 0 | 228:195 | 1.000 | |
| 15. | Oregon | 3 | 3 | 0 | 210:191 | 1.000 | |
| 16. | UCLA | 4 | 3 | 1 | 302:268 | 0.750 | |
| 17. | Maryland | 3 | 2 | 1 | 227:195 | 0.667 | |
| 18. | Penn State | 3 | 2 | 1 | 225:222 | 0.667 | |
| # | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Louisville | 4 | 4 | 0 | 412:284 | 1.000 | |
| 2. | N.C. State | 3 | 3 | 0 | 318:200 | 1.000 | |
| 3. | Virginia | 4 | 4 | 0 | 363:246 | 1.000 | |
| 4. | Clemson | 3 | 3 | 0 | 268:153 | 1.000 | |
| 5. | North Carolina | 4 | 4 | 0 | 367:255 | 1.000 | |
| 6. | Miami | 3 | 3 | 0 | 289:191 | 1.000 | |
| 7. | Duke | 3 | 3 | 0 | 270:176 | 1.000 | |
| 8. | Syracuse | 2 | 2 | 0 | 168:90 | 1.000 | |
| 9. | Notre Dame | 3 | 3 | 0 | 269:195 | 1.000 | |
| 10. | Virginia Tech | 3 | 3 | 0 | 299:227 | 1.000 | |
| 11. | Florida State | 2 | 2 | 0 | 209:140 | 1.000 | |
| 12. | California | 3 | 3 | 0 | 257:192 | 1.000 | |
| 13. | Pittsburgh | 3 | 3 | 0 | 230:185 | 1.000 | |
| 14. | SMU Mustangs | 4 | 4 | 0 | 354:310 | 1.000 | |
| 15. | Georgia Tech | 3 | 3 | 0 | 200:157 | 1.000 | |
| 16. | Stanford | 3 | 3 | 0 | 257:215 | 1.000 | |
| 17. | Wake Forest | 2 | 2 | 0 | 169:139 | 1.000 | |
| 18. | Boston College | 2 | 1 | 1 | 135:107 | 0.500 | |
| # | Big 12 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Kansas | 3 | 3 | 0 | 247:154 | 1.000 | |
| 2. | Iowa State | 2 | 2 | 0 | 190:112 | 1.000 | |
| 3. | Texas Tech | 3 | 3 | 0 | 276:200 | 1.000 | |
| 4. | Oklahoma State | 3 | 3 | 0 | 276:201 | 1.000 | |
| 5. | Brigham Young | 4 | 4 | 0 | 340:271 | 1.000 | |
| 6. | West Virginia | 4 | 4 | 0 | 283:215 | 1.000 | |
| 7. | Houston | 3 | 3 | 0 | 218:150 | 1.000 | |
| 8. | Arizona | 3 | 3 | 0 | 270:203 | 1.000 | |
| 9. | Kansas State | 3 | 3 | 0 | 290:231 | 1.000 | |
| 10. | Cincinnati | 3 | 3 | 0 | 242:189 | 1.000 | |
| 11. | Baylor | 3 | 3 | 0 | 268:231 | 1.000 | |
| 12. | Utah Utes | 4 | 4 | 0 | 348:312 | 1.000 | |
| 13. | Colorado | 3 | 3 | 0 | 283:263 | 1.000 | |
| 14. | UCF Knights | 3 | 2 | 1 | 272:243 | 0.667 | |
| 15. | Arizona State | 3 | 2 | 1 | 227:207 | 0.667 | |
| 16. | TCU | 4 | 2 | 2 | 319:273 | 0.500 | |
| # | Dolina Missouri | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Murray State | 3 | 3 | 0 | 292:216 | 1.000 | |
| 2. | Southern Illinois | 2 | 2 | 0 | 184:120 | 1.000 | |
| 3. | Illinois (Chi.) | 2 | 2 | 0 | 189:126 | 1.000 | |
| 4. | Northern Iowa | 3 | 3 | 0 | 221:169 | 1.000 | |
| 5. | Indiana State | 1 | 1 | 0 | 104:73 | 1.000 | |
| 6. | Belmont | 2 | 2 | 0 | 166:142 | 1.000 | |
| 7. | Illinois State | 1 | 1 | 0 | 76:65 | 1.000 | |
| 8. | Valparaiso | 2 | 2 | 0 | 134:126 | 1.000 | |
| 9. | Evansville | 3 | 2 | 1 | 240:174 | 0.667 | |
| 10. | Drake | 4 | 2 | 2 | 304:264 | 0.500 | |
| 11. | Bradley | 2 | 1 | 1 | 152:132 | 0.500 | |
| # | Konferencja USA | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Jacksonville St. | 3 | 3 | 0 | 305:169 | 1.000 | |
| 2. | Kennesaw State | 2 | 2 | 0 | 216:90 | 1.000 | |
| 3. | Middle Tenn. St. | 2 | 2 | 0 | 209:107 | 1.000 | |
| 4. | Liberty | 3 | 3 | 0 | 276:200 | 1.000 | |
| 5. | Louisiana Tech | 2 | 2 | 0 | 161:86 | 1.000 | |
| 6. | Florida Intl | 1 | 1 | 0 | 101:49 | 1.000 | |
| 7. | Sam Houston St. | 1 | 1 | 0 | 95:59 | 1.000 | |
| 8. | New Mexico State | 3 | 3 | 0 | 233:198 | 1.000 | |
| 9. | Western Kentucky | 1 | 1 | 0 | 82:70 | 1.000 | |
| 10. | Missouri State | 3 | 2 | 1 | 279:213 | 0.667 | |
| 11. | UTEP | 3 | 2 | 1 | 263:197 | 0.667 | |
| 12. | Delaware | 1 | 0 | 1 | 62:71 | 0.000 | |
| # | Dolina Ohio | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Tennessee State | 2 | 2 | 0 | 215:126 | 1.000 | |
| 2. | Tennessee Tech | 2 | 2 | 0 | 204:122 | 1.000 | |
| 3. | Lindenwood | 1 | 1 | 0 | 116:51 | 1.000 | |
| 4. | Tenn. Martin | 1 | 1 | 0 | 97:42 | 1.000 | |
| 5. | AR Little Rock | 1 | 1 | 0 | 92:63 | 1.000 | |
| 6. | Eastern Illinois | 1 | 1 | 0 | 65:57 | 1.000 | |
| 7. | Morehead State | 1 | 1 | 0 | 89:84 | 1.000 | |
| 8. | Siu Edwardsville | 2 | 1 | 1 | 174:114 | 0.500 | |
| 9. | SE Missouri State | 2 | 1 | 1 | 159:125 | 0.500 | |
| 10. | Western Illinois | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Southern Indiana | 1 | 0 | 1 | 74:78 | 0.000 | |
| # | Atlantic 10 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | St. Louis Billikens | 4 | 4 | 0 | 387:283 | 1.000 | |
| 2. | George Washington | 4 | 4 | 0 | 369:282 | 1.000 | |
| 3. | George Mason | 4 | 4 | 0 | 313:242 | 1.000 | |
| 4. | Dayton | 3 | 3 | 0 | 256:201 | 1.000 | |
| 5. | Davidson | 3 | 3 | 0 | 273:219 | 1.000 | |
| 6. | Richmond Spiders | 3 | 3 | 0 | 261:214 | 1.000 | |
| 7. | VCU Rams | 2 | 2 | 0 | 181:135 | 1.000 | |
| 8. | La Salle | 2 | 2 | 0 | 160:119 | 1.000 | |
| 9. | St. Bonaventure | 4 | 4 | 0 | 317:279 | 1.000 | |
| 10. | Duquesne | 3 | 3 | 0 | 262:224 | 1.000 | |
| 11. | Saint Josephs Hawks | 2 | 2 | 0 | 161:141 | 1.000 | |
| 12. | Rhode Island | 4 | 3 | 1 | 318:262 | 0.750 | |
| 13. | Fordham | 3 | 2 | 1 | 230:170 | 0.667 | |
| 14. | Loyola (Ill). | 3 | 1 | 2 | 218:225 | 0.333 | |
| # | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Loyola Marymount | 4 | 4 | 0 | 375:251 | 1.000 | |
| 2. | St. Marys (CA) | 4 | 4 | 0 | 341:233 | 1.000 | |
| 3. | Gonzaga | 3 | 3 | 0 | 271:174 | 1.000 | |
| 4. | San Francisco | 3 | 3 | 0 | 253:187 | 1.000 | |
| 5. | Santa Clara | 3 | 3 | 0 | 260:203 | 1.000 | |
| 6. | Portland | 3 | 3 | 0 | 270:220 | 1.000 | |
| 7. | Pacific | 2 | 2 | 0 | 152:122 | 1.000 | |
| 8. | Oregon State | 3 | 3 | 0 | 209:202 | 1.000 | |
| 9. | Seattle | 4 | 3 | 1 | 332:287 | 0.750 | |
| 10. | Pepperdine | 3 | 2 | 1 | 282:244 | 0.667 | |
| 11. | San Diego Toreros | 3 | 2 | 1 | 234:204 | 0.667 | |
| 12. | Washington State | 3 | 1 | 2 | 231:235 | 0.333 | |
| # | Wielki Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Hawaii | 4 | 4 | 0 | 342:248 | 1.000 | |
| 2. | UC San Diego | 3 | 3 | 0 | 258:200 | 1.000 | |
| 3. | UC Davis | 3 | 3 | 0 | 253:210 | 1.000 | |
| 4. | UC Santa Barbara | 2 | 2 | 0 | 183:141 | 1.000 | |
| 5. | CS Northridge | 1 | 1 | 0 | 99:58 | 1.000 | |
| 6. | Cal St. Bakersfield | 2 | 2 | 0 | 157:119 | 1.000 | |
| 7. | Cal Poly | 1 | 1 | 0 | 101:79 | 1.000 | |
| 8. | UC Irvine | 4 | 3 | 1 | 395:251 | 0.750 | |
| 9. | CS Fullerton | 2 | 1 | 1 | 209:167 | 0.500 | |
| 10. | UC Riverside | 2 | 1 | 1 | 164:125 | 0.500 | |
| 11. | Long Beach State | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Ivy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Princeton | 2 | 2 | 0 | 173:122 | 1.000 | |
| 2. | Pennsylvania | 1 | 1 | 0 | 119:72 | 1.000 | |
| 3. | Columbia | 1 | 1 | 0 | 86:72 | 1.000 | |
| 4. | Yale | 1 | 1 | 0 | 86:79 | 1.000 | |
| 5. | Harvard | 3 | 2 | 1 | 225:202 | 0.667 | |
| 6. | Cornell | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Dartmouth | 1 | 0 | 1 | 56:75 | 0.000 | |
| 8. | Brown | 3 | 0 | 3 | 193:223 | 0.000 | |
| # | Western Athletic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Texas Arlington | 3 | 3 | 0 | 275:150 | 1.000 | |
| 2. | Utah Valley | 2 | 2 | 0 | 207:95 | 1.000 | |
| 3. | Abilene Christian | 3 | 3 | 0 | 269:189 | 1.000 | |
| 4. | Tarleton | 2 | 2 | 0 | 161:139 | 1.000 | |
| 5. | California Baptist | 2 | 2 | 0 | 156:134 | 1.000 | |
| 6. | Utah Tech | 3 | 2 | 1 | 266:219 | 0.667 | |
| 7. | Southern Utah | 2 | 1 | 1 | 190:155 | 0.500 | |
| # | Szczyt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | North Dakota St. | 2 | 2 | 0 | 201:106 | 1.000 | |
| 2. | St. Thomas (Minn.) | 2 | 2 | 0 | 163:137 | 1.000 | |
| 3. | South Dakota St. | 1 | 1 | 0 | 68:62 | 1.000 | |
| 4. | Nebraska O. | 1 | 1 | 0 | 90:85 | 1.000 | |
| 5. | South Dakota Coyotes | 3 | 2 | 1 | 289:220 | 0.667 | |
| 6. | UMKC | 2 | 1 | 1 | 171:179 | 0.500 | |
| 7. | North Dakota | 3 | 1 | 2 | 283:225 | 0.333 | |
| 8. | Oral Roberts | 3 | 1 | 2 | 231:221 | 0.333 | |
| 9. | Denver | 1 | 0 | 1 | 79:84 | 0.000 | |
| # | Big Sky | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Montana | 3 | 3 | 0 | 269:162 | 1.000 | |
| 2. | Weber State | 1 | 1 | 0 | 130:38 | 1.000 | |
| 3. | Northern Colorado | 2 | 2 | 0 | 192:122 | 1.000 | |
| 4. | Portland State | 1 | 1 | 0 | 122:74 | 1.000 | |
| 5. | Idaho | 1 | 1 | 0 | 94:49 | 1.000 | |
| 6. | Northern Arizona | 1 | 1 | 0 | 87:55 | 1.000 | |
| 7. | Idaho State | 1 | 1 | 0 | 81:71 | 1.000 | |
| 8. | Sacramento State | 3 | 2 | 1 | 276:247 | 0.667 | |
| 9. | Montana State | 2 | 1 | 1 | 187:119 | 0.500 | |
| 10. | East. Washington | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Metro Atlantic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Manhattan | 2 | 2 | 0 | 205:132 | 1.000 | |
| 2. | Sacred Heart | 1 | 1 | 0 | 103:46 | 1.000 | |
| 3. | Canisius | 2 | 2 | 0 | 142:98 | 1.000 | |
| 4. | Marist | 1 | 1 | 0 | 93:61 | 1.000 | |
| 5. | Rider | 1 | 1 | 0 | 86:54 | 1.000 | |
| 6. | Siena | 1 | 1 | 0 | 82:66 | 1.000 | |
| 7. | Iona | 2 | 2 | 0 | 157:144 | 1.000 | |
| 8. | Niagara | 1 | 1 | 0 | 68:57 | 1.000 | |
| 9. | St. Peters | 1 | 1 | 0 | 93:83 | 1.000 | |
| 10. | Fairfield | 1 | 1 | 0 | 73:71 | 1.000 | |
| 11. | Quinnipiac | 2 | 1 | 1 | 131:146 | 0.500 | |
| 12. | Merrimack Warriors | 1 | 0 | 1 | 66:75 | 0.000 | |
| 13. | Mt. St. Marys | 1 | 0 | 1 | 62:73 | 0.000 | |
| # | Patriot | M | Z | P | LP | PZ | Forma |
|---|
| 1. | American | 2 | 2 | 0 | 199:128 | 1.000 | |
| 2. | Lehigh | 1 | 1 | 0 | 91:52 | 1.000 | |
| 3. | Lafayette | 2 | 1 | 1 | 157:141 | 0.500 | |
| 4. | Navy | 2 | 1 | 1 | 165:161 | 0.500 | |
| 5. | Colgate | 2 | 1 | 1 | 155:151 | 0.500 | |
| 6. | Bucknell | 2 | 1 | 1 | 155:153 | 0.500 | |
| 7. | Boston University | 2 | 1 | 1 | 169:168 | 0.500 | |
| 8. | Army | 3 | 1 | 2 | 184:238 | 0.333 | |
| 9. | Loyola MD | 4 | 1 | 3 | 279:267 | 0.250 | |
| 10. | Holy Cross | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Północnywschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Mercyhurst Lakers | 2 | 2 | 0 | 179:115 | 1.000 | |
| 2. | Central Conn. St. | 1 | 1 | 0 | 117:55 | 1.000 | |
| 3. | Stonehill | 1 | 1 | 0 | 100:48 | 1.000 | |
| 4. | Le Moyne | 1 | 1 | 0 | 94:50 | 1.000 | |
| 5. | LIU Sharks | 1 | 1 | 0 | 88:79 | 1.000 | |
| 6. | New Haven Chargers | 3 | 1 | 2 | 161:210 | 0.333 | |
| 7. | Fairleigh Dickinson | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Wagner | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Chicago St | 1 | 0 | 1 | 63:67 | 0.000 | |
| 10. | St. Francis (PA) | 1 | 0 | 1 | 66:74 | 0.000 | |
| # | Horizon | M | Z | P | LP | PZ | Forma |
|---|
| 1. | IPFW | 2 | 2 | 0 | 255:124 | 1.000 | |
| 2. | Robert Morris | 2 | 2 | 0 | 174:104 | 1.000 | |
| 3. | Oakland | 1 | 1 | 0 | 113:47 | 1.000 | |
| 4. | Youngstown State | 1 | 1 | 0 | 115:53 | 1.000 | |
| 5. | Northern Kentucky | 1 | 1 | 0 | 126:69 | 1.000 | |
| 6. | Detroit | 1 | 1 | 0 | 92:54 | 1.000 | |
| 7. | Wisc. Milwaukee | 2 | 2 | 0 | 182:158 | 1.000 | |
| 8. | Wisc. Green Bay | 1 | 1 | 0 | 83:63 | 1.000 | |
| 9. | Cleveland State | 1 | 1 | 0 | 71:70 | 1.000 | |
| 10. | IU Indy | 2 | 1 | 1 | 211:171 | 0.500 | |
| 11. | Wright State | 3 | 1 | 2 | 216:210 | 0.333 | |
| # | Środkowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Md.-East. Shore | 1 | 1 | 0 | 104:59 | 1.000 | |
| 2. | N.Carolina Central | 1 | 1 | 0 | 77:61 | 1.000 | |
| 3. | Norfolk State | 3 | 2 | 1 | 295:212 | 0.667 | |
| 4. | Morgan State | 2 | 1 | 1 | 180:158 | 0.500 | |
| 5. | Howard | 4 | 2 | 2 | 312:296 | 0.500 | |
| 6. | Coppin State | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Delaware State | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | South Carolina St | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Sun Belt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Coastal Carolina | 2 | 2 | 0 | 193:110 | 1.000 | |
| 2. | Texas State | 3 | 3 | 0 | 271:191 | 1.000 | |
| 3. | Appalachian State | 2 | 2 | 0 | 168:100 | 1.000 | |
| 4. | Troy | 1 | 1 | 0 | 121:56 | 1.000 | |
| 5. | Old Dominion | 2 | 2 | 0 | 153:110 | 1.000 | |
| 6. | Southern Miss | 1 | 1 | 0 | 93:57 | 1.000 | |
| 7. | Louisiana Monroe | 1 | 1 | 0 | 88:55 | 1.000 | |
| 8. | James Madison | 2 | 2 | 0 | 154:126 | 1.000 | |
| 9. | Arkansas State | 1 | 1 | 0 | 95:67 | 1.000 | |
| 10. | Georgia Southern | 2 | 2 | 0 | 191:169 | 1.000 | |
| 11. | Marshall | 1 | 1 | 0 | 96:89 | 1.000 | |
| 12. | South Alabama | 4 | 3 | 1 | 303:256 | 0.750 | |
| 13. | Georgia State | 2 | 1 | 1 | 151:119 | 0.500 | |
| 14. | La Lafayette | 2 | 1 | 1 | 120:118 | 0.500 | |
| # | Southland | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Mcneese State | 3 | 3 | 0 | 347:177 | 1.000 | |
| 2. | Incarnate Word | 2 | 2 | 0 | 213:130 | 1.000 | |
| 3. | Stephen F. Austin | 3 | 3 | 0 | 269:207 | 1.000 | |
| 4. | East Texas A&M | 1 | 1 | 0 | 119:60 | 1.000 | |
| 5. | New Orleans | 1 | 1 | 0 | 115:73 | 1.000 | |
| 6. | Lamar | 1 | 1 | 0 | 93:53 | 1.000 | |
| 7. | Texas A&M-CC | 1 | 1 | 0 | 83:56 | 1.000 | |
| 8. | Northwestern St. | 1 | 1 | 0 | 95:75 | 1.000 | |
| 9. | Houston Christian | 2 | 2 | 0 | 146:131 | 1.000 | |
| 10. | Nicholls State | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | SE Louisiana | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | UTRGV | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Wielki południe | M | Z | P | LP | PZ | Forma |
|---|
| 1. | USC Upstate | 2 | 2 | 0 | 219:99 | 1.000 | |
| 2. | High Point | 2 | 2 | 0 | 212:116 | 1.000 | |
| 3. | Longwood | 3 | 3 | 0 | 264:209 | 1.000 | |
| 4. | Radford | 2 | 2 | 0 | 179:136 | 1.000 | |
| 5. | NC Asheville | 2 | 2 | 0 | 161:118 | 1.000 | |
| 6. | Winthrop | 1 | 1 | 0 | 105:69 | 1.000 | |
| 7. | Presbyterian | 3 | 2 | 1 | 228:216 | 0.667 | |
| 8. | Charleston Southern | 2 | 1 | 1 | 183:154 | 0.500 | |
| 9. | Gardner Webb | 1 | 0 | 1 | 81:92 | 0.000 | |
| # | Południowy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | East Tennessee St | 2 | 2 | 0 | 177:113 | 1.000 | |
| 2. | Mercer | 2 | 2 | 0 | 193:139 | 1.000 | |
| 3. | Chattanooga Mocs | 1 | 1 | 0 | 92:39 | 1.000 | |
| 4. | Western Carolina | 1 | 1 | 0 | 95:44 | 1.000 | |
| 5. | Wofford | 1 | 1 | 0 | 86:76 | 1.000 | |
| 6. | Samford | 1 | 1 | 0 | 82:72 | 1.000 | |
| 7. | VMI | 3 | 2 | 1 | 295:181 | 0.667 | |
| 8. | Citadel | 2 | 1 | 1 | 191:157 | 0.500 | |
| 9. | Furman | 3 | 1 | 2 | 221:220 | 0.333 | |
| 10. | NC Greensboro | 2 | 0 | 2 | 153:161 | 0.000 | |
| # | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Bowling Green | 3 | 3 | 0 | 286:173 | 1.000 | |
| 2. | Akron | 3 | 3 | 0 | 298:191 | 1.000 | |
| 3. | Miami (Ohio) | 2 | 2 | 0 | 216:121 | 1.000 | |
| 4. | Northern Illinois | 2 | 2 | 0 | 219:144 | 1.000 | |
| 5. | Central Michigan | 2 | 2 | 0 | 164:125 | 1.000 | |
| 6. | Buffalo | 3 | 3 | 0 | 248:219 | 1.000 | |
| 7. | Ball State | 3 | 2 | 1 | 221:186 | 0.667 | |
| 8. | UMass | 3 | 2 | 1 | 249:220 | 0.667 | |
| 9. | Western Michigan | 3 | 2 | 1 | 240:227 | 0.667 | |
| 10. | Eastern Michigan | 2 | 1 | 1 | 154:139 | 0.500 | |
| 11. | Kent State | 4 | 2 | 2 | 388:384 | 0.500 | |
| 12. | Ohio | 2 | 1 | 1 | 157:157 | 0.500 | |
| 13. | Toledo | 3 | 1 | 2 | 237:244 | 0.333 | |
| # | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | New Hampshire Wildcats | 2 | 2 | 0 | 210:100 | 1.000 | |
| 2. | Albany Great Danes | 1 | 1 | 0 | 115:52 | 1.000 | |
| 3. | Vermont | 2 | 2 | 0 | 188:130 | 1.000 | |
| 4. | UMBC Retrievers | 1 | 1 | 0 | 74:53 | 1.000 | |
| 5. | Bryant University | 1 | 1 | 0 | 82:75 | 1.000 | |
| 6. | UMass Lowell | 2 | 1 | 1 | 174:128 | 0.500 | |
| 7. | Binghamton | 2 | 1 | 1 | 125:123 | 0.500 | |
| 8. | NJIT | 2 | 1 | 1 | 146:155 | 0.500 | |
| 9. | Maine | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Góry Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Utah State | 4 | 4 | 0 | 348:255 | 1.000 | |
| 2. | Wyoming | 4 | 4 | 0 | 363:278 | 1.000 | |
| 3. | Colorado State | 3 | 3 | 0 | 288:217 | 1.000 | |
| 4. | New Mexico | 3 | 3 | 0 | 232:178 | 1.000 | |
| 5. | San Diego State | 2 | 2 | 0 | 150:102 | 1.000 | |
| 6. | Nevada | 3 | 3 | 0 | 241:208 | 1.000 | |
| 7. | Boise State | 4 | 3 | 1 | 326:279 | 0.750 | |
| 8. | Grand Canyon | 3 | 2 | 1 | 259:220 | 0.667 | |
| 9. | Fresno State | 5 | 3 | 2 | 384:332 | 0.600 | |
| 10. | UNLV | 3 | 1 | 2 | 275:257 | 0.333 | |
| 11. | San Jose State | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | Air Force | 3 | 0 | 3 | 187:226 | 0.000 | |
| # | ASUN | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Jacksonville Dolphins | 1 | 1 | 0 | 132:45 | 1.000 | |
| 2. | Austin Peay | 1 | 1 | 0 | 128:47 | 1.000 | |
| 3. | North Florida | 1 | 1 | 0 | 122:67 | 1.000 | |
| 4. | Central Arkansas | 1 | 1 | 0 | 110:63 | 1.000 | |
| 5. | West Georgia | 2 | 2 | 0 | 220:175 | 1.000 | |
| 6. | Lipscomb | 1 | 1 | 0 | 98:53 | 1.000 | |
| 7. | Stetson | 1 | 1 | 0 | 106:77 | 1.000 | |
| 8. | Florida Gulf Coast | 3 | 2 | 1 | 281:228 | 0.667 | |
| 9. | Queens Royals | 3 | 2 | 1 | 242:221 | 0.667 | |
| 10. | North Alabama | 3 | 2 | 1 | 251:245 | 0.667 | |
| 11. | Eastern Kentucky | 2 | 1 | 1 | 201:147 | 0.500 | |
| 12. | Bellarmine | 2 | 1 | 1 | 180:149 | 0.500 | |
| # | Southwestern Athletic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Southern | 2 | 2 | 0 | 244:115 | 1.000 | |
| 2. | Prairie View A&M | 2 | 2 | 0 | 189:101 | 1.000 | |
| 3. | Alabama State | 1 | 1 | 0 | 124:68 | 1.000 | |
| 4. | Grambling St. | 2 | 2 | 0 | 166:117 | 1.000 | |
| 5. | Bethune Cookman | 1 | 1 | 0 | 101:60 | 1.000 | |
