# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Indianapolis Indians | 35 | 26 | 9 | 167:138 | 0.743 | |
2. | Jacksonville | 36 | 24 | 12 | 140:133 | 0.667 | |
3. | Nashville Sounds | 38 | 25 | 13 | 180:130 | 0.658 | |
4. | Durham Bulls | 36 | 22 | 14 | 177:142 | 0.611 | |
5. | Worcester | 38 | 23 | 15 | 215:187 | 0.605 | |
6. | Lehigh Valley IronPigs | 38 | 23 | 15 | 168:175 | 0.605 | |
7. | Toledo Mud Hens | 39 | 23 | 16 | 159:159 | 0.590 | |
8. | Scranton/WB | 34 | 19 | 15 | 190:171 | 0.559 | |
9. | Memphis Redbirds | 34 | 19 | 15 | 191:177 | 0.559 | |
10. | Columbus Clippers | 34 | 19 | 15 | 170:157 | 0.559 | |
11. | Buffalo Bisons | 33 | 18 | 15 | 144:156 | 0.545 | |
12. | Louisville Bats | 39 | 21 | 18 | 177:166 | 0.538 | |
13. | Charlotte Knights | 45 | 24 | 21 | 274:281 | 0.533 | |
14. | Iowa Cubs | 33 | 17 | 16 | 187:175 | 0.515 | |
15. | St. Paul | 39 | 20 | 19 | 200:218 | 0.513 | |
16. | Gwinnett Stripers | 36 | 16 | 20 | 128:151 | 0.444 | |
17. | Omaha Storm Chasers | 41 | 17 | 24 | 216:257 | 0.415 | |
18. | Syracuse Mets | 42 | 17 | 25 | 214:239 | 0.405 | |
19. | Rochester Red Wings | 36 | 12 | 24 | 157:261 | 0.333 | |
20. | Norfolk Tides | 32 | 10 | 22 | 133:201 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF