Dywizja |
---|
# | Dywizja Północna | M | Z | P | LP | P | Forma |
---|
1. | Nueva Ecija Vanguards | 4 | 4 | 0 | 349:282 | 8 | |
2. | San Juan Knights | 7 | 7 | 0 | 531:469 | 14 | |
3. | Abra Weavers | 6 | 5 | 1 | 476:396 | 11 | |
4. | Ilagan Isabela Cowboys | 5 | 4 | 1 | 428:373 | 9 | |
5. | Pasay Voyagers | 7 | 5 | 2 | 561:524 | 12 | |
6. | Pampanga Giant Lanterns | 3 | 2 | 1 | 222:219 | 5 | |
7. | Bataan Risers | 7 | 4 | 3 | 556:501 | 11 | |
8. | Batang Kankaloo | 4 | 2 | 2 | 278:280 | 6 | |
9. | Pangasinan Heatwaves | 5 | 2 | 3 | 438:461 | 7 | |
10. | Val City Magic | 6 | 2 | 4 | 457:499 | 8 | |
11. | Pasig City | 4 | 1 | 3 | 300:333 | 5 | |
12. | Quezon City | 6 | 1 | 5 | 407:438 | 7 | |
13. | Manila Batang Quiapo | 7 | 1 | 6 | 574:754 | 8 | |
14. | Marikina Verdiamonds | 3 | 0 | 3 | 223:268 | 3 | |
15. | Bulacan Kuyas | 6 | 0 | 6 | 376:593 | 6 | |
# | Dywizja Południowa | M | Z | P | LP | P | Forma |
---|
1. | Basilan Viva Portmasters | 2 | 2 | 0 | 184:160 | 4 | |
2. | Zamboanga Sikat | 7 | 6 | 1 | 596:500 | 13 | |
3. | Quezon Huskers | 5 | 4 | 1 | 372:317 | 9 | |
4. | Binan Tatak Gel | 5 | 4 | 1 | 408:366 | 9 | |
5. | Batangas City | 6 | 4 | 2 | 463:423 | 10 | |
6. | Muntinlupa Cagers | 3 | 2 | 1 | 219:208 | 5 | |
7. | Rizal Golden Coolers | 7 | 4 | 3 | 569:526 | 11 | |
8. | Imus Braderhood | 5 | 2 | 3 | 370:385 | 7 | |
9. | Sarangani Marlins | 3 | 1 | 2 | 282:268 | 4 | |
10. | Mindoro Tamaraws | 3 | 1 | 2 | 233:235 | 4 | |
11. | Davao Tigers | 3 | 1 | 2 | 225:246 | 4 | |
12. | Paranaque Patriots | 4 | 1 | 3 | 258:289 | 5 | |
13. | Cebu Classic | 5 | 1 | 4 | 368:399 | 6 | |
14. | GenSan Warriors | 3 | 0 | 3 | 221:234 | 3 | |
15. | Bacolod Tubo Slashers | 5 | 0 | 5 | 360:442 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF