| # | Drużyna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Winling | 1 | 1 | 0 | 103:96 | 1.000 | |
| 2. | Fukien | 1 | 1 | 0 | 74:72 | 1.000 | |
| 3. | Chun Lung | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | SCAA | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Hong Kong Eastern | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Tycoon BC | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Able Hon Friends | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Chun Yu | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Jiriki | 1 | 0 | 1 | 61:93 | 0.000 | |
| 10. | Eagle | 1 | 0 | 1 | 46:82 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH