| # | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Cleveland Charge | 0 | 0 | 0 | 0:0 | 0.000 | |
| 2. | Osceola Magic | 0 | 0 | 0 | 0:0 | 0.000 | |
| 3. | Noblesville Boom | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | Motor City Cruise | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Maine Celtics | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Delaware Blue Coats | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Westchester | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Grand Rapids Gold | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Raptors 905 | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | Windy City Bulls | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Greensboro Swarm | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | Long Island Nets | 0 | 0 | 0 | 0:0 | 0.000 | |
| 13. | Birmingham Squadron | 0 | 0 | 0 | 0:0 | 0.000 | |
| 14. | Wisconsin Herd | 0 | 0 | 0 | 0:0 | 0.000 | |
| 15. | Capital City Go-Go | 0 | 0 | 0 | 0:0 | 0.000 | |
| 16. | College Park Skyhawks | 0 | 0 | 0 | 0:0 | 0.000 | |
| # | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
|---|
| 1. | South Bay Lakers | 0 | 0 | 0 | 0:0 | 0.000 | |
| 2. | Austin Toros Spurs | 0 | 0 | 0 | 0:0 | 0.000 | |
| 3. | Salt Lake City Stars | 0 | 0 | 0 | 0:0 | 0.000 | |
| 4. | Iowa Wolves | 0 | 0 | 0 | 0:0 | 0.000 | |
| 5. | Sioux Falls Skyforce | 0 | 0 | 0 | 0:0 | 0.000 | |
| 6. | Texas Legends | 0 | 0 | 0 | 0:0 | 0.000 | |
| 7. | Stockton Kings | 0 | 0 | 0 | 0:0 | 0.000 | |
| 8. | Santa Cruz Warriors | 0 | 0 | 0 | 0:0 | 0.000 | |
| 9. | Rio Grande Valley Vipers | 0 | 0 | 0 | 0:0 | 0.000 | |
| 10. | Oklahoma City Blue | 0 | 0 | 0 | 0:0 | 0.000 | |
| 11. | Mexico City Capitanes | 0 | 0 | 0 | 0:0 | 0.000 | |
| 12. | San Diego Clippers | 0 | 0 | 0 | 0:0 | 0.000 | |
| 13. | Memphis Hustle | 0 | 0 | 0 | 0:0 | 0.000 | |
| 14. | Rip City Remix | 0 | 0 | 0 | 0:0 | 0.000 | |
| 15. | Valley Suns | 0 | 0 | 0 | 0:0 | 0.000 | |
1757417569.741684