| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Taiwan Beer Leopards | 2 | 2 | 0 | 207:180 | 4 | |
| 2. | Hsinchu Jko Lioneers | 1 | 1 | 0 | 102:85 | 2 | |
| 3. | Taipei Taishin Mars | 1 | 1 | 0 | 97:87 | 2 | |
| 4. | New Taipei CTBC DEA | 4 | 3 | 1 | 364:364 | 7 | |
| 5. | New Taipei Kings | 7 | 4 | 3 | 725:714 | 11 | |
| 6. | Formosa Dreamers | 4 | 2 | 2 | 358:378 | 6 | |
| 7. | Kaohsiung Aquas | 5 | 1 | 4 | 442:489 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH