| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Anorthosis Volou K | 10 | 10 | 0 | 715:483 | 20 | |
| 2. | Kavala K | 10 | 10 | 0 | 696:494 | 20 | |
| 3. | Aris K | 10 | 7 | 3 | 628:536 | 17 | |
| 4. | Olympiacos Volos K | 10 | 7 | 3 | 617:574 | 17 | |
| 5. | Pierikos Arhelaos K | 10 | 7 | 3 | 564:523 | 17 | |
| 6. | Apollon Kalamarias K | 10 | 6 | 4 | 621:549 | 16 | |
| 7. | Panorama K | 10 | 6 | 4 | 602:592 | 16 | |
| 8. | Ment K | 10 | 6 | 4 | 540:551 | 16 | |
| 9. | Anagennisi K | 10 | 4 | 6 | 540:576 | 14 | |
| 10. | Pylaia K | 10 | 3 | 7 | 554:654 | 13 | |
| 11. | Ioannina K | 10 | 1 | 9 | 515:839 | 11 | |
| # | Grupa A1 | M | Z | P | LP | P | Forma |
|---|
| 1. | Neas Ionias K | 7 | 7 | 0 | 511:360 | 14 | |
| 2. | Dafni K | 7 | 5 | 2 | 455:389 | 12 | |
| 3. | Ionikos K | 7 | 5 | 2 | 413:352 | 12 | |
| 4. | Melission K | 7 | 3 | 4 | 437:421 | 10 | |
| 5. | Kronos K | 7 | 2 | 5 | 432:398 | 9 | |
| 6. | Danaoi Argous K | 7 | 2 | 5 | 424:430 | 9 | |
| 7. | Sporting Athens K | 7 | 2 | 5 | 332:409 | 9 | |
| 8. | Eleftheria K | 7 | 0 | 7 | 311:523 | 7 | |
| # | Grupa A2 | M | Z | P | LP | P | Forma |
|---|
| 1. | Aris Cholargou K | 7 | 7 | 0 | 455:354 | 14 | |
| 2. | Porfyras K | 7 | 6 | 1 | 424:322 | 13 | |
| 3. | AEK Peristeriou K | 7 | 5 | 2 | 451:396 | 12 | |
| 4. | Agia Paraskevis K | 7 | 4 | 3 | 387:364 | 11 | |
| 5. | Antaios K | 7 | 3 | 4 | 397:411 | 10 | |
| 6. | Falirou K | 7 | 2 | 5 | 364:397 | 9 | |
| 7. | Androgeas K | 7 | 1 | 6 | 375:423 | 8 | |
| 8. | AO Varis K | 7 | 1 | 6 | 321:401 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH