| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Melission K | 7 | 5 | 2 | 486:392 | 12 | |
| 2. | Danaoi Argous K | 7 | 5 | 2 | 462:373 | 12 | |
| 3. | Agia Paraskevis K | 7 | 5 | 2 | 411:366 | 12 | |
| 4. | Sporting Athens K | 7 | 5 | 2 | 357:326 | 12 | |
| 5. | Eleftheria K | 7 | 4 | 3 | 444:429 | 11 | |
| 6. | AO Varis K | 7 | 3 | 4 | 349:348 | 10 | |
| 7. | Androgeas K | 7 | 3 | 4 | 395:420 | 10 | |
| 8. | Falirou K | 7 | 1 | 6 | 306:436 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH