| # | Drużyna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Charlotte Hornets | 6 | 6 | 0 | 592:507 | 1.000 | |
| 2. | Sacramento Kings | 6 | 5 | 1 | 557:506 | 0.833 | |
| 3. | Toronto Raptors | 5 | 4 | 1 | 475:422 | 0.800 | |
| 4. | Boston Celtics | 5 | 4 | 1 | 470:417 | 0.800 | |
| 5. | San Antonio Spurs | 5 | 4 | 1 | 457:420 | 0.800 | |
| 6. | Minnesota Timberwolves | 5 | 4 | 1 | 471:436 | 0.800 | |
| 7. | Oklahoma City Thunder | 5 | 4 | 1 | 461:431 | 0.800 | |
| 8. | Atlanta Hawks | 5 | 4 | 1 | 486:475 | 0.800 | |
| 9. | Detroit Pistons | 5 | 3 | 2 | 467:442 | 0.600 | |
| 10. | Portland Trail Blazers | 5 | 3 | 2 | 474:450 | 0.600 | |
| 11. | Los Angeles Clippers | 5 | 3 | 2 | 426:427 | 0.600 | |
| 12. | Golden State Warriors | 5 | 3 | 2 | 423:435 | 0.600 | |
| 13. | Indiana Pacers | 5 | 3 | 2 | 510:525 | 0.600 | |
| 14. | Philadelphia 76ers | 5 | 3 | 2 | 415:430 | 0.600 | |
| 15. | Chicago Bulls | 5 | 3 | 2 | 485:518 | 0.600 | |
| 16. | Denver Nuggets | 5 | 2 | 3 | 456:445 | 0.400 | |
| 17. | Cleveland Cavaliers | 5 | 2 | 3 | 457:447 | 0.400 | |
| 18. | Phoenix Suns | 5 | 2 | 3 | 455:452 | 0.400 | |
| 19. | Memphis Grizzlies | 5 | 2 | 3 | 451:448 | 0.400 | |
| 20. | Dallas Mavericks | 5 | 2 | 3 | 399:407 | 0.400 | |
| 21. | Washington Wizards | 5 | 2 | 3 | 414:444 | 0.400 | |
| 22. | Miami Heat | 5 | 2 | 3 | 451:493 | 0.400 | |
| 23. | Brooklyn Nets | 5 | 1 | 4 | 447:466 | 0.200 | |
| 24. | Utah Jazz | 5 | 1 | 4 | 467:488 | 0.200 | |
| 25. | Los Angeles Lakers | 5 | 1 | 4 | 399:428 | 0.200 | |
| 26. | Milwaukee Bucks | 5 | 1 | 4 | 452:483 | 0.200 | |
| 27. | Houston Rockets | 5 | 1 | 4 | 470:507 | 0.200 | |
| 28. | New York Knicks | 5 | 1 | 4 | 437:476 | 0.200 | |
| 29. | New Orleans Pelicans | 5 | 0 | 5 | 444:493 | 0.000 | |
| 30. | Orlando Magic | 5 | 0 | 5 | 401:451 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF