# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
2. | Kristall | 11 | 7 | 0 | 1 | 3 | 65:53 | 22 | |
3. | SAR | 10 | 6 | 1 | 1 | 2 | 55:32 | 21 | |
4. | L. Moscow | 10 | 6 | 1 | 1 | 2 | 56:37 | 21 | |
5. | Anapa | 11 | 4 | 2 | 0 | 5 | 40:42 | 16 | |
6. | Petersburg | 11 | 4 | 1 | 0 | 6 | 42:44 | 14 | |
7. | Strogino Moscow | 10 | 4 | 0 | 1 | 5 | 31:43 | 13 | |
8. | CSKA Moskwa | 11 | 3 | 0 | 0 | 8 | 37:62 | 9 | |
9. | Samara | 11 | 0 | 0 | 1 | 10 | 32:66 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF