| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Minnesota Lynx K | 44 | 34 | 10 | 3787:3373 | 0.773 | |
| 2. | Las Vegas Aces K | 44 | 30 | 14 | 3680:3552 | 0.682 | |
| 3. | Phoenix Mercury K | 44 | 27 | 17 | 3643:3525 | 0.614 | |
| 4. | Golden State Valkyries K | 44 | 23 | 21 | 3420:3359 | 0.523 | |
| 5. | Seattle Storm K | 44 | 23 | 21 | 3614:3524 | 0.523 | |
| 6. | Los Angeles Sparks K | 44 | 21 | 23 | 3769:3882 | 0.477 | |
| 7. | Dallas Wings K | 44 | 10 | 34 | 3594:3871 | 0.227 | |
| # | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Atlanta Dream K | 44 | 30 | 14 | 3712:3378 | 0.682 | |
| 2. | New York Liberty K | 44 | 27 | 17 | 3713:3534 | 0.614 | |
| 3. | Indiana Fever K | 44 | 24 | 20 | 3734:3586 | 0.545 | |
| 4. | Washington Mystics K | 44 | 16 | 28 | 3394:3589 | 0.364 | |
| 5. | Connecticut Sun K | 44 | 11 | 33 | 3337:3782 | 0.250 | |
| 6. | Chicago Sky K | 44 | 10 | 34 | 3335:3777 | 0.227 | |
| # | Klasyfikacja ogólna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Minnesota Lynx K | 44 | 34 | 10 | 3787:3373 | 0.773 | |
| 2. | Las Vegas Aces K | 44 | 30 | 14 | 3680:3552 | 0.682 | |
| 3. | Atlanta Dream K | 44 | 30 | 14 | 3712:3378 | 0.682 | |
| 4. | Phoenix Mercury K | 44 | 27 | 17 | 3643:3525 | 0.614 | |
| 5. | New York Liberty K | 44 | 27 | 17 | 3713:3534 | 0.614 | |
| 6. | Indiana Fever K | 44 | 24 | 20 | 3734:3586 | 0.545 | |
| 7. | Golden State Valkyries K | 44 | 23 | 21 | 3420:3359 | 0.523 | |
| 8. | Seattle Storm K | 44 | 23 | 21 | 3614:3524 | 0.523 | |
| 9. | Los Angeles Sparks K | 44 | 21 | 23 | 3769:3882 | 0.477 | |
| 10. | Washington Mystics K | 44 | 16 | 28 | 3394:3589 | 0.364 | |
| 11. | Connecticut Sun K | 44 | 11 | 33 | 3337:3782 | 0.250 | |
| 12. | Chicago Sky K | 44 | 10 | 34 | 3335:3777 | 0.227 | |
| 13. | Dallas Wings K | 44 | 10 | 34 | 3594:3871 | 0.227 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH