| Konferencja |
|---|
| # | Południowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | LSU K | 4 | 4 | 0 | 458:210 | 1.000 | |
| 2. | Kentucky K | 5 | 5 | 0 | 426:226 | 1.000 | |
| 3. | Florida Gators K | 4 | 4 | 0 | 377:209 | 1.000 | |
| 4. | Texas Longhorns K | 3 | 3 | 0 | 308:145 | 1.000 | |
| 5. | South Carolina K | 4 | 4 | 0 | 342:190 | 1.000 | |
| 6. | Georgia K | 4 | 4 | 0 | 327:182 | 1.000 | |
| 7. | Ole Miss K | 3 | 3 | 0 | 265:135 | 1.000 | |
| 8. | Mississippi St. K | 4 | 4 | 0 | 343:217 | 1.000 | |
| 9. | Auburn K | 4 | 4 | 0 | 327:206 | 1.000 | |
| 10. | Arkansas Razorbacks K | 4 | 4 | 0 | 351:267 | 1.000 | |
| 11. | Alabama K | 3 | 3 | 0 | 238:156 | 1.000 | |
| 12. | Vanderbilt K | 3 | 3 | 0 | 245:178 | 1.000 | |
| 13. | Texas A&M K | 2 | 2 | 0 | 160:107 | 1.000 | |
| 14. | Missouri Tigers K | 4 | 4 | 0 | 334:292 | 1.000 | |
| 15. | Tennessee Volunteers K | 4 | 3 | 1 | 314:246 | 0.750 | |
| 16. | Oklahoma Sooners K | 4 | 3 | 1 | 321:262 | 0.750 | |
| # | Wielki wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Connecticut K | 3 | 3 | 0 | 263:164 | 1.000 | |
| 2. | Seton Hall K | 2 | 2 | 0 | 168:105 | 1.000 | |
| 3. | St. Johns K | 4 | 3 | 1 | 265:225 | 0.750 | |
| 4. | Marquette K | 4 | 3 | 1 | 272:264 | 0.750 | |
| 5. | Providence Friars K | 3 | 2 | 1 | 191:169 | 0.667 | |
| 6. | Villanova K | 4 | 2 | 2 | 275:226 | 0.500 | |
| 7. | Xavier K | 4 | 2 | 2 | 241:246 | 0.500 | |
| 8. | Georgetown K | 3 | 1 | 2 | 210:191 | 0.333 | |
| 9. | DePaul K | 3 | 1 | 2 | 234:217 | 0.333 | |
| 10. | Butler K | 3 | 1 | 2 | 202:195 | 0.333 | |
| 11. | Creighton Bluejays K | 3 | 1 | 2 | 195:236 | 0.333 | |
| # | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Minnesota K | 4 | 4 | 0 | 368:169 | 1.000 | |
| 2. | Michigan State K | 3 | 3 | 0 | 313:151 | 1.000 | |
| 3. | Iowa Hawkeyes K | 3 | 3 | 0 | 305:152 | 1.000 | |
| 4. | UCLA K | 5 | 5 | 0 | 409:283 | 1.000 | |
| 5. | Nebraska Cornhuskers K | 3 | 3 | 0 | 267:142 | 1.000 | |
| 6. | Maryland K | 4 | 4 | 0 | 340:216 | 1.000 | |
| 7. | Oregon K | 3 | 3 | 0 | 274:172 | 1.000 | |
| 8. | Washington K | 3 | 3 | 0 | 249:160 | 1.000 | |
| 9. | Ohio State K | 2 | 2 | 0 | 178:92 | 1.000 | |
| 10. | Penn State K | 3 | 3 | 0 | 255:194 | 1.000 | |
| 11. | Indiana K | 3 | 3 | 0 | 209:153 | 1.000 | |
| 12. | Northwestern K | 3 | 3 | 0 | 200:169 | 1.000 | |
| 13. | Wisconsin Badgers K | 4 | 3 | 1 | 306:257 | 0.750 | |
| 14. | Rutgers K | 4 | 3 | 1 | 265:239 | 0.750 | |
| 15. | Michigan Wolverines K | 3 | 2 | 1 | 238:188 | 0.667 | |
| 16. | Purdue K | 3 | 2 | 1 | 216:183 | 0.667 | |
| 17. | Illinois Fighting Illini K | 3 | 2 | 1 | 225:196 | 0.667 | |
| 18. | USC Trojans K | 3 | 2 | 1 | 208:185 | 0.667 | |
| # | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Notre Dame K | 4 | 4 | 0 | 392:222 | 1.000 | |
| 2. | Virginia Tech K | 4 | 4 | 0 | 333:214 | 1.000 | |
| 3. | Stanford Cardinal K | 4 | 4 | 0 | 310:201 | 1.000 | |
| 4. | Miami Hurricanes K | 3 | 3 | 0 | 236:136 | 1.000 | |
| 5. | Wake Forest K | 4 | 4 | 0 | 292:214 | 1.000 | |
| 6. | Syracuse K | 3 | 3 | 0 | 234:167 | 1.000 | |
| 7. | North Carolina K | 4 | 3 | 1 | 303:225 | 0.750 | |
| 8. | Florida State K | 4 | 3 | 1 | 348:274 | 0.750 | |
| 9. | Clemson K | 4 | 3 | 1 | 263:192 | 0.750 | |
| 10. | California Golden Bears K | 4 | 3 | 1 | 263:222 | 0.750 | |
| 11. | Virginia Cavaliers K | 3 | 2 | 1 | 222:132 | 0.667 | |
| 12. | Georgia Tech K | 3 | 2 | 1 | 230:143 | 0.667 | |
| 13. | Louisville K | 3 | 2 | 1 | 229:208 | 0.667 | |
| 14. | N.C. State K | 3 | 2 | 1 | 214:193 | 0.667 | |
| 15. | Pittsburgh K | 3 | 2 | 1 | 182:174 | 0.667 | |
| 16. | Boston College K | 5 | 3 | 2 | 375:304 | 0.600 | |
| 17. | Duke K | 4 | 2 | 2 | 275:195 | 0.500 | |
| 18. | SMU Mustangs K | 3 | 1 | 2 | 200:207 | 0.333 | |
| # | Big 12 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Oklahoma State K | 5 | 5 | 0 | 528:259 | 1.000 | |
| 2. | Iowa State K | 4 | 4 | 0 | 366:178 | 1.000 | |
| 3. | TCU K | 3 | 3 | 0 | 292:128 | 1.000 | |
| 4. | BYU K | 4 | 4 | 0 | 328:198 | 1.000 | |
| 5. | Texas Tech K | 4 | 4 | 0 | 331:202 | 1.000 | |
| 6. | West Virginia K | 4 | 4 | 0 | 317:204 | 1.000 | |
| 7. | Arizona State K | 3 | 3 | 0 | 219:158 | 1.000 | |
| 8. | Baylor K | 3 | 3 | 0 | 196:169 | 1.000 | |
| 9. | Arizona Wildcats K | 2 | 2 | 0 | 137:120 | 1.000 | |
| 10. | Kansas State K | 4 | 3 | 1 | 306:212 | 0.750 | |
| 11. | Utah Utes K | 4 | 3 | 1 | 314:239 | 0.750 | |
| 12. | Kansas K | 4 | 3 | 1 | 291:260 | 0.750 | |
| 13. | Houston Cougars K | 3 | 2 | 1 | 184:177 | 0.667 | |
| 14. | UCF K | 2 | 1 | 1 | 139:102 | 0.500 | |
| 15. | Colorado Buffaloes K | 2 | 1 | 1 | 152:133 | 0.500 | |
| 16. | Cincinnati Bearcats K | 3 | 0 | 3 | 227:240 | 0.000 | |
| # | Dolina Missouri | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Murray State K | 4 | 3 | 1 | 337:317 | 0.750 | |
| 2. | Bradley K | 3 | 2 | 1 | 239:172 | 0.667 | |
| 3. | Illinois State K | 3 | 2 | 1 | 253:203 | 0.667 | |
| 4. | Indiana State Sycamores K | 3 | 2 | 1 | 219:196 | 0.667 | |
| 5. | Southern Illinois K | 2 | 1 | 1 | 129:138 | 0.500 | |
| 6. | Belmont Bruins K | 3 | 1 | 2 | 208:213 | 0.333 | |
| 7. | Illinois (Chi.) K | 3 | 1 | 2 | 185:205 | 0.333 | |
| 8. | Drake K | 3 | 1 | 2 | 215:248 | 0.333 | |
| 9. | Northern Iowa Panthers K | 2 | 0 | 2 | 107:125 | 0.000 | |
| 10. | Evansville K | 3 | 0 | 3 | 169:273 | 0.000 | |
| 11. | Valparaiso K | 3 | 0 | 3 | 152:267 | 0.000 | |
| # | Konferencja USA | M | Z | P | LP | PZ | Forma |
|---|
| 1. | UTEP Miners K | 3 | 3 | 0 | 241:177 | 1.000 | |
| 2. | Missouri State K | 4 | 4 | 0 | 272:233 | 1.000 | |
| 3. | Kennesaw State K | 4 | 3 | 1 | 278:228 | 0.750 | |
| 4. | Liberty K | 3 | 2 | 1 | 208:176 | 0.667 | |
| 5. | Sam Houston St. K | 3 | 2 | 1 | 182:171 | 0.667 | |
| 6. | Middle Tennessee K | 4 | 2 | 2 | 245:237 | 0.500 | |
| 7. | Western Kentucky K | 4 | 2 | 2 | 256:249 | 0.500 | |
| 8. | Florida International K | 2 | 1 | 1 | 137:149 | 0.500 | |
| 9. | New Mexico State K | 2 | 1 | 1 | 126:148 | 0.500 | |
| 10. | Louisiana Tech K | 3 | 1 | 2 | 264:197 | 0.333 | |
| 11. | Jacksonville St. K | 3 | 1 | 2 | 207:168 | 0.333 | |
| 12. | Delaware K | 3 | 1 | 2 | 210:200 | 0.333 | |
| # | Dolina Ohio | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Western Illinois K | 2 | 2 | 0 | 184:96 | 1.000 | |
| 2. | Tennessee Tech K | 4 | 3 | 1 | 274:235 | 0.750 | |
| 3. | Lindenwood K | 3 | 2 | 1 | 246:164 | 0.667 | |
| 4. | Southern Indiana K | 3 | 2 | 1 | 230:176 | 0.667 | |
| 5. | Siu Edwardsville K | 3 | 2 | 1 | 203:162 | 0.667 | |
| 6. | AR Little Rock K | 3 | 1 | 2 | 228:181 | 0.333 | |
| 7. | Morehead State K | 3 | 1 | 2 | 203:219 | 0.333 | |
| 8. | SE Missouri State K | 3 | 1 | 2 | 195:224 | 0.333 | |
| 9. | Tenn. Martin K | 2 | 0 | 2 | 115:129 | 0.000 | |
| 10. | Eastern Illinois K | 3 | 0 | 3 | 201:255 | 0.000 | |
| 11. | Tennessee State K | 4 | 0 | 4 | 230:344 | 0.000 | |
| # | Atlantic 10 | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Duquesne K | 4 | 4 | 0 | 371:250 | 1.000 | |
| 2. | St. Bonaventure K | 4 | 4 | 0 | 290:216 | 1.000 | |
| 3. | Saint Josephs Hawks K | 3 | 3 | 0 | 202:173 | 1.000 | |
| 4. | Rhode Island K | 5 | 4 | 1 | 372:253 | 0.800 | |
| 5. | George Mason K | 4 | 3 | 1 | 306:245 | 0.750 | |
| 6. | Davidson K | 4 | 3 | 1 | 279:222 | 0.750 | |
| 7. | Richmond Spiders K | 4 | 3 | 1 | 300:259 | 0.750 | |
| 8. | Fordham K | 4 | 3 | 1 | 266:241 | 0.750 | |
| 9. | La Salle K | 4 | 3 | 1 | 290:277 | 0.750 | |
| 10. | Dayton K | 3 | 2 | 1 | 233:197 | 0.667 | |
| 11. | VA Commonwealth K | 3 | 2 | 1 | 183:199 | 0.667 | |
| 12. | George Washington K | 3 | 1 | 2 | 196:195 | 0.333 | |
| 13. | Loyola (Ill). K | 3 | 1 | 2 | 136:195 | 0.333 | |
| 14. | St. Louis Billikens K | 5 | 1 | 4 | 323:365 | 0.200 | |
| # | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Saint Marys Gaels K | 4 | 4 | 0 | 251:175 | 1.000 | |
| 2. | Oregon State K | 3 | 3 | 0 | 210:153 | 1.000 | |
| 3. | Santa Clara K | 4 | 3 | 1 | 327:238 | 0.750 | |
| 4. | Portland K | 3 | 2 | 1 | 274:155 | 0.667 | |
| 5. | Gonzaga K | 3 | 2 | 1 | 219:205 | 0.667 | |
| 6. | Pepperdine K | 3 | 2 | 1 | 214:206 | 0.667 | |
| 7. | Seattle U Redhawks K | 5 | 2 | 3 | 306:386 | 0.400 | |
| 8. | Loyola Marymount K | 3 | 1 | 2 | 176:177 | 0.333 | |
| 9. | San Francisco K | 3 | 1 | 2 | 198:203 | 0.333 | |
| 10. | Pacific K | 3 | 1 | 2 | 175:193 | 0.333 | |
| 11. | San Diego K | 4 | 1 | 3 | 241:237 | 0.250 | |
| 12. | Washington State K | 4 | 0 | 4 | 246:282 | 0.000 | |
| # | Wielki Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Hawaii K | 2 | 2 | 0 | 120:104 | 1.000 | |
| 2. | UC Davis K | 4 | 3 | 1 | 313:254 | 0.750 | |
| 3. | UC Santa Barbara K | 4 | 3 | 1 | 291:250 | 0.750 | |
| 4. | CS Northridge K | 3 | 2 | 1 | 236:152 | 0.667 | |
| 5. | UC Irvine Anteaters K | 4 | 2 | 2 | 272:265 | 0.500 | |
| 6. | Cal Poly K | 3 | 1 | 2 | 215:192 | 0.333 | |
| 7. | CS Fullerton K | 3 | 1 | 2 | 212:203 | 0.333 | |
| 8. | UC San Diego Tritons K | 3 | 1 | 2 | 198:194 | 0.333 | |
| 9. | UC Riverside K | 3 | 0 | 3 | 153:169 | 0.000 | |
| 10. | Cal State Bakersfield Roadrunners K | 4 | 0 | 4 | 206:286 | 0.000 | |
| 11. | Long Beach State K | 4 | 0 | 4 | 187:285 | 0.000 | |
| # | Ivy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Princeton K | 2 | 2 | 0 | 140:129 | 1.000 | |
| 2. | Pennsylvania K | 4 | 3 | 1 | 290:199 | 0.750 | |
| 3. | Dartmouth K | 3 | 2 | 1 | 191:148 | 0.667 | |
| 4. | Columbia K | 3 | 2 | 1 | 233:220 | 0.667 | |
| 5. | Harvard Crimson K | 4 | 2 | 2 | 264:263 | 0.500 | |
| 6. | Cornell K | 3 | 1 | 2 | 145:169 | 0.333 | |
| 7. | Brown Bears K | 2 | 0 | 2 | 125:148 | 0.000 | |
| 8. | Yale Bulldogs K | 3 | 0 | 3 | 190:236 | 0.000 | |
| # | Western Athletic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | California Baptist K | 4 | 4 | 0 | 275:222 | 1.000 | |
| 2. | Abilene Christian K | 4 | 3 | 1 | 324:224 | 0.750 | |
| 3. | Southern Utah K | 4 | 3 | 1 | 326:263 | 0.750 | |
| 4. | Utah Valley K | 4 | 3 | 1 | 267:233 | 0.750 | |
| 5. | Utah Tech K | 3 | 2 | 1 | 216:211 | 0.667 | |
| 6. | Tarleton K | 4 | 2 | 2 | 306:272 | 0.500 | |
| 7. | Texas Arlington K | 4 | 2 | 2 | 254:247 | 0.500 | |
| # | Szczyt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | South Dakota K | 4 | 4 | 0 | 355:208 | 1.000 | |
| 2. | South Dakota State Jackrabbits K | 4 | 4 | 0 | 343:258 | 1.000 | |
| 3. | North Dakota St. K | 3 | 2 | 1 | 213:190 | 0.667 | |
| 4. | Oral Roberts K | 4 | 2 | 2 | 316:303 | 0.500 | |
| 5. | UMKC K | 3 | 1 | 2 | 215:198 | 0.333 | |
| 6. | Denver K | 4 | 1 | 3 | 217:248 | 0.250 | |
| 7. | Nebraska O. K | 5 | 1 | 4 | 295:390 | 0.200 | |
| 8. | North Dakota K | 3 | 0 | 3 | 148:223 | 0.000 | |
| 9. | St. Thomas (Minn.) K | 4 | 0 | 4 | 210:290 | 0.000 | |
| # | Big Sky | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Montana State K | 3 | 3 | 0 | 255:150 | 1.000 | |
| 2. | Idaho State K | 3 | 3 | 0 | 227:151 | 1.000 | |
| 3. | Sacramento State K | 5 | 4 | 1 | 369:267 | 0.800 | |
| 4. | Northern Colorado K | 4 | 3 | 1 | 314:207 | 0.750 | |
| 5. | Idaho Vandals K | 4 | 3 | 1 | 333:285 | 0.750 | |
| 6. | Portland State K | 2 | 1 | 1 | 152:126 | 0.500 | |
| 7. | Weber State K | 4 | 2 | 2 | 276:273 | 0.500 | |
| 8. | East. Washington K | 3 | 1 | 2 | 225:190 | 0.333 | |
| 9. | Northern Arizona K | 4 | 1 | 3 | 307:304 | 0.250 | |
| 10. | Montana Griz K | 4 | 1 | 3 | 255:316 | 0.250 | |
| # | Metro Atlantic | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Fairfield K | 4 | 3 | 1 | 311:277 | 0.750 | |
| 2. | Iona K | 3 | 2 | 1 | 166:170 | 0.667 | |
| 3. | Merrimack Warriors K | 4 | 2 | 2 | 295:277 | 0.500 | |
| 4. | Quinnipiac Bobcats K | 3 | 1 | 2 | 171:172 | 0.333 | |
| 5. | Sacred Heart Pioneers K | 3 | 1 | 2 | 159:227 | 0.333 | |
| 6. | Mt. St. Marys K | 4 | 1 | 3 | 215:245 | 0.250 | |
| 7. | Rider Broncs K | 4 | 1 | 3 | 229:308 | 0.250 | |
| 8. | Niagara K | 2 | 0 | 2 | 106:139 | 0.000 | |
| 9. | Siena K | 3 | 0 | 3 | 168:204 | 0.000 | |
| 10. | Marist K | 3 | 0 | 3 | 163:211 | 0.000 | |
| 11. | St. Peters K | 3 | 0 | 3 | 153:234 | 0.000 | |
| 12. | Manhattan K | 4 | 0 | 4 | 191:287 | 0.000 | |
| 13. | Canisius K | 4 | 0 | 4 | 212:332 | 0.000 | |
| # | Patriot | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Army K | 3 | 3 | 0 | 220:163 | 1.000 | |
| 2. | Colgate K | 3 | 3 | 0 | 208:167 | 1.000 | |
| 3. | Navy K | 2 | 2 | 0 | 142:127 | 1.000 | |
| 4. | Holy Cross K | 3 | 2 | 1 | 185:226 | 0.667 | |
| 5. | Boston University K | 4 | 2 | 2 | 231:232 | 0.500 | |
| 6. | American University K | 2 | 1 | 1 | 104:141 | 0.500 | |
| 7. | Bucknell K | 3 | 1 | 2 | 139:208 | 0.333 | |
| 8. | Lafayette K | 4 | 1 | 3 | 251:275 | 0.250 | |
| 9. | Lehigh K | 4 | 1 | 3 | 267:313 | 0.250 | |
| 10. | Loyola Maryland Greyhounds K | 4 | 0 | 4 | 183:274 | 0.000 | |
| # | Północnywschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | LIU Sharks K | 4 | 3 | 1 | 306:222 | 0.750 | |
| 2. | Stonehill Skyhawks K | 4 | 3 | 1 | 270:233 | 0.750 | |
| 3. | Le Moyne Dolphins K | 2 | 1 | 1 | 135:147 | 0.500 | |
| 4. | Fairleigh Dickinson K | 4 | 2 | 2 | 257:288 | 0.500 | |
| 5. | Wagner K | 3 | 1 | 2 | 196:203 | 0.333 | |
| 6. | New Haven Chargers K | 4 | 1 | 3 | 248:228 | 0.250 | |
| 7. | Chicago St K | 4 | 1 | 3 | 218:342 | 0.250 | |
| 8. | St. Francis (PA) K | 3 | 0 | 3 | 194:244 | 0.000 | |
| 9. | Central Connecticut State K | 4 | 0 | 4 | 208:280 | 0.000 | |
| 10. | Mercyhurst Lakers K | 3 | 0 | 3 | 132:264 | 0.000 | |
| # | Horizon | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Cleveland State K | 3 | 3 | 0 | 236:134 | 1.000 | |
| 2. | Wisc. Green Bay K | 4 | 4 | 0 | 283:190 | 1.000 | |
| 3. | Robert Morris K | 3 | 3 | 0 | 219:185 | 1.000 | |
| 4. | Detroit Titans K | 1 | 1 | 0 | 78:48 | 1.000 | |
| 5. | Wright State K | 3 | 2 | 1 | 260:201 | 0.667 | |
| 6. | Youngstown State K | 3 | 2 | 1 | 221:187 | 0.667 | |
| 7. | Oakland K | 4 | 2 | 2 | 293:279 | 0.500 | |
| 8. | IU Indy K | 4 | 2 | 2 | 278:279 | 0.500 | |
| 9. | IPFW K | 4 | 2 | 2 | 261:272 | 0.500 | |
| 10. | Milwaukee Panthers K | 4 | 1 | 3 | 241:264 | 0.250 | |
| 11. | Northern Kentucky Norse K | 3 | 0 | 3 | 178:252 | 0.000 | |
| # | Środkowy wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Howard K | 4 | 4 | 0 | 275:215 | 1.000 | |
| 2. | South Carolina State K | 3 | 2 | 1 | 259:161 | 0.667 | |
| 3. | Md.-East. Shore K | 4 | 2 | 2 | 264:234 | 0.500 | |
| 4. | Norfolk State K | 4 | 2 | 2 | 240:262 | 0.500 | |
| 5. | Delaware State K | 5 | 2 | 3 | 300:312 | 0.400 | |
| 6. | N.Carolina Central K | 3 | 1 | 2 | 176:221 | 0.333 | |
| 7. | Coppin State K | 4 | 1 | 3 | 254:292 | 0.250 | |
| 8. | Morgan State K | 4 | 1 | 3 | 227:274 | 0.250 | |
| # | Sun Belt | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Southern Miss K | 4 | 4 | 0 | 349:236 | 1.000 | |
| 2. | Troy K | 3 | 3 | 0 | 256:157 | 1.000 | |
| 3. | Louisiana Monroe K | 3 | 3 | 0 | 224:187 | 1.000 | |
| 4. | James Madison K | 4 | 3 | 1 | 298:219 | 0.750 | |
| 5. | South Alabama K | 4 | 3 | 1 | 329:253 | 0.750 | |
| 6. | Appalachian State K | 3 | 2 | 1 | 230:154 | 0.667 | |
| 7. | Old Dominion K | 3 | 2 | 1 | 231:156 | 0.667 | |
| 8. | Georgia State K | 4 | 2 | 2 | 334:305 | 0.500 | |
| 9. | Arkansas State K | 4 | 2 | 2 | 304:309 | 0.500 | |
| 10. | Marshall Thundering K | 4 | 2 | 2 | 216:225 | 0.500 | |
| 11. | Coastal Carolina K | 5 | 2 | 3 | 360:345 | 0.400 | |
| 12. | Georgia Southern K | 3 | 1 | 2 | 240:270 | 0.333 | |
| 13. | Texas State K | 3 | 0 | 3 | 157:219 | 0.000 | |
| 14. | Louisiana's Ragin' Cajuns K | 4 | 0 | 4 | 237:324 | 0.000 | |
| # | Southland | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Stephen F. Austin K | 3 | 3 | 0 | 238:167 | 1.000 | |
| 2. | UTRGV K | 3 | 2 | 1 | 232:158 | 0.667 | |
| 3. | East Texas A&M Lions K | 3 | 2 | 1 | 253:187 | 0.667 | |
| 4. | Mcneese State K | 2 | 1 | 1 | 144:102 | 0.500 | |
| 5. | Northwestern St. K | 4 | 2 | 2 | 269:250 | 0.500 | |
| 6. | Nicholls State Colonels K | 4 | 2 | 2 | 263:295 | 0.500 | |
| 7. | Texas A&M-CC K | 3 | 1 | 2 | 205:196 | 0.333 | |
| 8. | SE Louisiana K | 3 | 1 | 2 | 191:232 | 0.333 | |
| 9. | Incarnate Word K | 3 | 1 | 2 | 193:264 | 0.333 | |
| 10. | Lamar K | 3 | 0 | 3 | 183:226 | 0.000 | |
| 11. | Houston Christian K | 3 | 0 | 3 | 193:258 | 0.000 | |
| 12. | New Orleans K | 3 | 0 | 3 | 173:285 | 0.000 | |
| # | Wielki południe | M | Z | P | LP | PZ | Forma |
|---|
| 1. | High Point K | 3 | 3 | 0 | 247:168 | 1.000 | |
| 2. | Longwood K | 4 | 3 | 1 | 395:182 | 0.750 | |
| 3. | Winthrop K | 4 | 2 | 2 | 260:254 | 0.500 | |
| 4. | Radford K | 4 | 2 | 2 | 228:239 | 0.500 | |
| 5. | UNC Asheville K | 3 | 1 | 2 | 200:158 | 0.333 | |
| 6. | Presbyterian College K | 4 | 1 | 3 | 255:273 | 0.250 | |
| 7. | South Carolina Upstate K | 4 | 1 | 3 | 188:298 | 0.250 | |
| 8. | Gardner Webb K | 4 | 0 | 4 | 222:297 | 0.000 | |
| 9. | Charleston Southern Buccaneers K | 4 | 0 | 4 | 251:344 | 0.000 | |
| # | Południowy | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Western Carolina K | 3 | 2 | 1 | 239:169 | 0.667 | |
| 2. | Chattanooga Mocs K | 4 | 2 | 2 | 249:257 | 0.500 | |
| 3. | Mercer Bears K | 4 | 2 | 2 | 221:233 | 0.500 | |
| 4. | Furman Paladins K | 4 | 2 | 2 | 268:303 | 0.500 | |
| 5. | Samford Bulldogs K | 4 | 2 | 2 | 238:277 | 0.500 | |
| 6. | Wofford K | 3 | 1 | 2 | 267:221 | 0.333 | |
| 7. | East Tennessee St K | 4 | 1 | 3 | 235:257 | 0.250 | |
| 8. | UNC Greensboro K | 4 | 1 | 3 | 196:268 | 0.250 | |
| # | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
|---|
| 1. | North Texas K | 3 | 3 | 0 | 297:135 | 1.000 | |
| 2. | Tulsa Golden Hurricane K | 3 | 3 | 0 | 231:186 | 1.000 | |
| 3. | Temple Owls K | 4 | 3 | 1 | 316:278 | 0.750 | |
| 4. | East Carolina K | 3 | 2 | 1 | 226:194 | 0.667 | |
| 5. | Tulane Green Wave K | 3 | 2 | 1 | 220:203 | 0.667 | |
| 6. | Florida Atlantic K | 3 | 2 | 1 | 205:193 | 0.667 | |
| 7. | Rice K | 3 | 2 | 1 | 201:194 | 0.667 | |
| 8. | South Florida K | 4 | 2 | 2 | 293:302 | 0.500 | |
| 9. | Memphis Tigers K | 4 | 2 | 2 | 263:282 | 0.500 | |
| 10. | Charlotte 49ers K | 5 | 2 | 3 | 288:371 | 0.400 | |
| 11. | UAB K | 3 | 1 | 2 | 207:209 | 0.333 | |
| 12. | UTSA Roadrunners K | 3 | 1 | 2 | 164:172 | 0.333 | |
| 13. | Wichita State K | 4 | 1 | 3 | 266:236 | 0.250 | |
| # | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Ball State K | 4 | 4 | 0 | 327:261 | 1.000 | |
| 2. | UMass K | 3 | 3 | 0 | 210:180 | 1.000 | |
| 3. | Miami (Ohio) K | 4 | 3 | 1 | 320:222 | 0.750 | |
| 4. | Central Michigan K | 3 | 2 | 1 | 211:201 | 0.667 | |
| 5. | Ohio Bobcats K | 3 | 2 | 1 | 222:218 | 0.667 | |
| 6. | Eastern Michigan K | 4 | 2 | 2 | 253:252 | 0.500 | |
| 7. | Kent State K | 4 | 2 | 2 | 242:283 | 0.500 | |
| 8. | Western Michigan K | 3 | 1 | 2 | 174:201 | 0.333 | |
| 9. | Bowling Green K | 4 | 1 | 3 | 262:342 | 0.250 | |
| 10. | Toledo K | 2 | 0 | 2 | 120:160 | 0.000 | |
| 11. | Akron K | 3 | 0 | 3 | 182:242 | 0.000 | |
| 12. | Northern Illinois K | 4 | 0 | 4 | 226:287 | 0.000 | |
| 13. | Buffalo K | 3 | 0 | 3 | 141:207 | 0.000 | |
| # | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Vermont K | 4 | 4 | 0 | 353:184 | 1.000 | |
| 2. | Bryant University K | 4 | 4 | 0 | 282:201 | 1.000 | |
| 3. | NJIT K | 4 | 3 | 1 | 263:275 | 0.750 | |
| 4. | Binghamton K | 3 | 2 | 1 | 243:147 | 0.667 | |
| 5. | UMBC Retrievers K | 3 | 2 | 1 | 205:192 | 0.667 | |
| 6. | UMass Lowell K | 3 | 2 | 1 | 177:186 | 0.667 | |
| 7. | Albany Great Danes K | 4 | 2 | 2 | 236:215 | 0.500 | |
| 8. | New Hampshire Wildcats K | 4 | 1 | 3 | 272:266 | 0.250 | |
| 9. | Maine K | 3 | 0 | 3 | 186:210 | 0.000 | |
| # | Góry Zachód | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Colorado State K | 3 | 3 | 0 | 218:158 | 1.000 | |
| 2. | Boise State K | 3 | 3 | 0 | 233:196 | 1.000 | |
| 3. | San Diego State K | 4 | 3 | 1 | 317:230 | 0.750 | |
| 4. | Fresno State Bulldogs K | 4 | 3 | 1 | 282:205 | 0.750 | |
| 5. | New Mexico K | 4 | 3 | 1 | 306:272 | 0.750 | |
| 6. | UNLV Lady Rebels K | 3 | 2 | 1 | 203:191 | 0.667 | |
| 7. | Nevada K | 3 | 2 | 1 | 171:170 | 0.667 | |
| 8. | Utah State K | 3 | 2 | 1 | 198:224 | 0.667 | |
| 9. | Air Force K | 4 | 2 | 2 | 225:239 | 0.500 | |
| 10. | Wyoming K | 4 | 1 | 3 | 208:235 | 0.250 | |
| 11. | San Jose State K | 2 | 0 | 2 | 106:139 | 0.000 | |
| 12. | Grand Canyon K | 4 | 0 | 4 | 245:317 | 0.000 | |
| # | ASUN | M | Z | P | LP | PZ | Forma |
|---|
| 1. | North Alabama K | 4 | 3 | 1 | 259:239 | 0.750 | |
| 2. | Eastern Kentucky K | 3 | 2 | 1 | 229:157 | 0.667 | |
| 3. | Jacksonville Dolphins K | 3 | 2 | 1 | 216:231 | 0.667 | |
