| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Blainville-Boisbriand Armada | 19 | 11 | 1 | 2 | 5 | 90:60 | 26 | 1.37 | |
| 2. | Rouyn-Noranda Huskies | 18 | 9 | 2 | 3 | 4 | 61:56 | 25 | 1.39 | |
| 3. | Drummondville Voltigeurs | 17 | 9 | 2 | 2 | 4 | 62:52 | 24 | 1.41 | |
| 4. | Sherbrooke Phoenix | 16 | 6 | 4 | 1 | 5 | 62:57 | 21 | 1.31 | |
| 5. | Gatineau Olympiques | 19 | 6 | 4 | 0 | 9 | 55:58 | 20 | 1.05 | |
| 6. | Shawinigan Cataractes | 16 | 6 | 2 | 3 | 5 | 72:62 | 19 | 1.19 | |
| 7. | Val-d'Or Foreurs | 19 | 6 | 1 | 4 | 8 | 64:80 | 18 | 0.95 | |
| 8. | Victoriaville Tigres | 17 | 2 | 4 | 2 | 9 | 60:74 | 14 | 0.82 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Charlottetown Islanders | 20 | 6 | 5 | 4 | 5 | 67:71 | 26 | 1.30 | |
| 2. | Chicoutimi Sagueneens | 16 | 10 | 1 | 3 | 2 | 61:36 | 25 | 1.56 | |
| 3. | Halifax Mooseheads | 17 | 9 | 2 | 1 | 5 | 65:56 | 23 | 1.35 | |
| 4. | Rimouski Oceanic | 17 | 7 | 2 | 1 | 7 | 51:54 | 19 | 1.12 | |
| 5. | Newfoundland Regiment | 18 | 7 | 2 | 1 | 8 | 67:66 | 19 | 1.06 | |
| 6. | Moncton Wildcats | 15 | 6 | 2 | 2 | 5 | 58:52 | 18 | 1.20 | |
| 7. | Quebec Remparts | 18 | 5 | 3 | 1 | 9 | 55:62 | 17 | 0.94 | |
| 8. | Cape Breton Eagles | 17 | 4 | 2 | 4 | 7 | 42:54 | 16 | 0.94 | |
| 9. | Saint John Sea Dogs | 17 | 7 | 0 | 1 | 9 | 55:65 | 15 | 0.88 | |
| 10. | Baie-Comeau Drakkar | 18 | 2 | 0 | 4 | 12 | 39:71 | 8 | 0.44 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Drummondville Voltigeurs | 17 | 9 | 2 | 2 | 4 | 62:52 | 24 | 1.41 | |
| 2. | Sherbrooke Phoenix | 16 | 6 | 4 | 1 | 5 | 62:57 | 21 | 1.31 | |
| 3. | Shawinigan Cataractes | 16 | 6 | 2 | 3 | 5 | 72:62 | 19 | 1.19 | |
| 4. | Victoriaville Tigres | 17 | 2 | 4 | 2 | 9 | 60:74 | 14 | 0.82 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Chicoutimi Sagueneens | 16 | 10 | 1 | 3 | 2 | 61:36 | 25 | 1.56 | |
| 2. | Rimouski Oceanic | 17 | 7 | 2 | 1 | 7 | 51:54 | 19 | 1.12 | |
| 3. | Quebec Remparts | 18 | 5 | 3 | 1 | 9 | 55:62 | 17 | 0.94 | |
| 4. | Baie-Comeau Drakkar | 18 | 2 | 0 | 4 | 12 | 39:71 | 8 | 0.44 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Blainville-Boisbriand Armada | 19 | 11 | 1 | 2 | 5 | 90:60 | 26 | 1.37 | |
| 2. | Rouyn-Noranda Huskies | 18 | 9 | 2 | 3 | 4 | 61:56 | 25 | 1.39 | |
| 3. | Gatineau Olympiques | 19 | 6 | 4 | 0 | 9 | 55:58 | 20 | 1.05 | |
| 4. | Val-d'Or Foreurs | 19 | 6 | 1 | 4 | 8 | 64:80 | 18 | 0.95 | |
| # | Dywizja Maritimes | M | Z | ZPD | PPD | P | B | P | PPM | Forma |
|---|
| 1. | Charlottetown Islanders | 20 | 6 | 5 | 4 | 5 | 67:71 | 26 | 1.30 | |
| 2. | Halifax Mooseheads | 17 | 9 | 2 | 1 | 5 | 65:56 | 23 | 1.35 | |
| 3. | Moncton Wildcats | 15 | 6 | 2 | 2 | 5 | 58:52 | 18 | 1.20 | |
| 4. | Cape Breton Eagles | 17 | 4 | 2 | 4 | 7 | 42:54 | 16 | 0.94 | |
| 5. | Saint John Sea Dogs | 17 | 7 | 0 | 1 | 9 | 55:65 | 15 | 0.88 | |
| 6. | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF