| # | Grupa A | M | Z | P | LP | P | Forma |
|---|
| 1. | Vologda K | 3 | 3 | 0 | 295:176 | 6 | |
| 2. | SKFU Stavropol K | 3 | 2 | 1 | 223:184 | 5 | |
| 3. | Rostov K | 3 | 1 | 2 | 219:258 | 4 | |
| 4. | Novocherkassk K | 3 | 0 | 3 | 158:277 | 3 | |
| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Vladimir K | 2 | 2 | 0 | 132:120 | 4 | |
| 2. | Noginsk K | 2 | 1 | 1 | 135:137 | 3 | |
| 3. | Spartak Moscow 2 K | 2 | 0 | 2 | 120:130 | 2 | |
| # | Grupa C | M | Z | P | LP | P | Forma |
|---|
| 1. | Cheboksary K | 3 | 3 | 0 | 273:227 | 6 | |
| 2. | Kazanochka K. K | 3 | 2 | 1 | 257:200 | 5 | |
| 3. | Spartak St. Petersburg K | 3 | 1 | 2 | 226:232 | 4 | |
| 4. | Yunost Penzevskaya Oblast K | 3 | 0 | 3 | 191:288 | 3 | |
| # | Grupa D | M | Z | P | LP | P | Forma |
|---|
| 1. | UMMC Ekaterinburg 2 K | 3 | 3 | 0 | 247:209 | 6 | |
| 2. | Metallurg Chelyabinsk K | 3 | 2 | 1 | 224:214 | 5 | |
| 3. | Enisey Krasnoyarsk 2 K | 3 | 1 | 2 | 180:219 | 4 | |
| 4. | Chelyabinsk K | 3 | 0 | 3 | 208:217 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF