# | Konferencja Wschodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | Loudoun | 8 | 6 | 0 | 2 | 13:7 | 6 | 18 | |
2. | Louisville City | 7 | 5 | 2 | 0 | 12:4 | 8 | 17 | |
3. | Charleston | 7 | 5 | 0 | 2 | 15:9 | 6 | 15 | |
4. | Detroit | 8 | 4 | 3 | 1 | 13:9 | 4 | 15 | |
5. | North Carolina | 9 | 4 | 2 | 3 | 11:9 | 2 | 14 | |
6. | Pittsburgh | 7 | 2 | 1 | 4 | 6:9 | -3 | 7 | |
7. | Miami FC | 7 | 2 | 1 | 4 | 7:11 | -4 | 7 | |
8. | Indy Eleven | 6 | 1 | 3 | 2 | 11:12 | -1 | 6 | |
9. | Birmingham | 7 | 1 | 3 | 3 | 9:12 | -3 | 6 | |
10. | Rhode Island | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | |
11. | Tampa Bay | 7 | 1 | 1 | 5 | 7:11 | -4 | 4 | |
12. | Hartford Athletic | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | |
# | Konferencja Zachodnia | M | Z | R | P | B | RB | P | Forma |
---|
1. | San Antonio | 8 | 5 | 1 | 2 | 13:9 | 4 | 16 | |
2. | New Mexico | 7 | 5 | 0 | 2 | 8:7 | 1 | 15 | |
3. | Monterey Bay | 9 | 4 | 3 | 2 | 12:7 | 5 | 15 | |
4. | FC Tulsa | 7 | 4 | 0 | 3 | 9:6 | 3 | 12 | |
5. | El Paso | 8 | 3 | 3 | 2 | 15:13 | 2 | 12 | |
6. | Las Vegas Lights | 7 | 3 | 2 | 2 | 6:7 | -1 | 11 | |
7. | Orange County SC | 8 | 3 | 1 | 4 | 10:13 | -3 | 10 | |
8. | Sacramento Republic | 7 | 2 | 3 | 2 | 9:9 | 0 | 9 | |
9. | Oakland Roots | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 | |
10. | Colorado Springs | 8 | 1 | 4 | 3 | 13:15 | -2 | 7 | |
11. | Lexington | 8 | 1 | 4 | 3 | 8:10 | -2 | 7 | |
12. | Phoenix Rising | 8 | 1 | 4 | 3 | 14:17 | -3 | 7 | |
1746839253.188886