| Konferencja |
|---|
| # | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 19 | 10 | 4 | 2 | 3 | 74:44 | 30 | |
| 2. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 3. | Owen Sound Attack | 19 | 10 | 2 | 1 | 6 | 85:68 | 25 | |
| 4. | London Knights | 17 | 6 | 4 | 3 | 4 | 59:44 | 23 | |
| 5. | Soo Greyhounds | 20 | 8 | 3 | 1 | 8 | 71:65 | 23 | |
| 6. | Flint Firebirds | 17 | 8 | 2 | 1 | 6 | 62:56 | 21 | |
| 7. | Guelph Storm | 17 | 8 | 1 | 2 | 6 | 61:63 | 20 | |
| 8. | Saginaw Spirit | 18 | 5 | 1 | 5 | 7 | 64:78 | 17 | |
| 9. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| 10. | Erie Otters | 19 | 3 | 2 | 1 | 13 | 44:79 | 11 | |
| # | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Niagara IceDogs | 17 | 8 | 2 | 2 | 5 | 61:55 | 22 | |
| 3. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 4. | Barrie Colts | 19 | 5 | 4 | 3 | 7 | 67:66 | 21 | |
| 5. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 6. | North Bay Battalion | 17 | 5 | 3 | 0 | 9 | 52:57 | 16 | |
| 7. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 8. | Brampton Steelheads | 17 | 6 | 1 | 1 | 9 | 50:65 | 15 | |
| 9. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| 10. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| Dywizja |
|---|
| # | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Niagara IceDogs | 17 | 8 | 2 | 2 | 5 | 61:55 | 22 | |
| 2. | Barrie Colts | 19 | 5 | 4 | 3 | 7 | 67:66 | 21 | |
| 3. | North Bay Battalion | 17 | 5 | 3 | 0 | 9 | 52:57 | 16 | |
| 4. | Brampton Steelheads | 17 | 6 | 1 | 1 | 9 | 50:65 | 15 | |
| 5. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| # | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 4. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 5. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| # | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Windsor Spitfires | 19 | 10 | 4 | 2 | 3 | 74:44 | 30 | |
| 2. | Soo Greyhounds | 20 | 8 | 3 | 1 | 8 | 71:65 | 23 | |
| 3. | Flint Firebirds | 17 | 8 | 2 | 1 | 6 | 62:56 | 21 | |
| 4. | Saginaw Spirit | 18 | 5 | 1 | 5 | 7 | 64:78 | 17 | |
| 5. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| # | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 2. | Owen Sound Attack | 19 | 10 | 2 | 1 | 6 | 85:68 | 25 | |
| 3. | London Knights | 17 | 6 | 4 | 3 | 4 | 59:44 | 23 | |
| 4. | Guelph Storm | 17 | 8 | 1 | 2 | 6 | 61:63 | 20 | |
| 5. | Erie Otters | 19 | 3 | 2 | 1 | 13 | 44:79 | 11 | |
1762570060.894044