| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Bashkimi K | 10 | 9 | 1 | 780:632 | 19 | |
| 2. | Peja K | 10 | 6 | 4 | 759:649 | 16 | |
| 3. | Flamurtari K | 10 | 5 | 5 | 643:654 | 15 | |
| 4. | Partizani K | 10 | 5 | 5 | 681:700 | 15 | |
| 5. | Tirana K | 10 | 4 | 6 | 703:722 | 14 | |
| 6. | Junior 06 K | 10 | 1 | 9 | 666:875 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF