| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Melission K | 14 | 12 | 2 | 956:782 | 26 | |
| 2. | Agia Paraskevis K | 14 | 10 | 4 | 804:725 | 24 | |
| 3. | Danaoi Argous K | 14 | 9 | 5 | 922:747 | 23 | |
| 4. | Sporting Athens K | 14 | 8 | 6 | 748:708 | 22 | |
| 5. | Eleftheria K | 14 | 5 | 9 | 799:871 | 19 | |
| 6. | Androgeas K | 14 | 5 | 9 | 766:845 | 19 | |
| 7. | AO Varis K | 14 | 4 | 10 | 665:770 | 18 | |
| 8. | Falirou K | 14 | 3 | 11 | 640:852 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH