# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Trabzonspor | 34 | 26 | 8 | 2942:2570 | 60 | |
2. | Esenler Erokspor | 34 | 26 | 8 | 2912:2698 | 60 | |
3. | iLab Basketbol | 34 | 24 | 10 | 2797:2563 | 58 | |
4. | MKE Ankaragucu | 34 | 24 | 10 | 2890:2612 | 58 | |
5. | Çağdaş Bodrum Spor | 34 | 21 | 13 | 2797:2704 | 55 | |
6. | Cayirova | 34 | 20 | 14 | 2773:2661 | 54 | |
7. | Gaziantep | 34 | 19 | 15 | 2792:2690 | 53 | |
8. | Harem Spor | 34 | 18 | 16 | 2850:2716 | 52 | |
9. | Konya BBSK | 34 | 18 | 16 | 2961:2879 | 52 | |
10. | Bordo Sportif | 34 | 18 | 16 | 2755:2701 | 52 | |
11. | Balikesir | 34 | 16 | 18 | 3013:2875 | 50 | |
12. | Fenerbahce 2 | 34 | 16 | 18 | 2590:2698 | 50 | |
13. | Ankara Kolejliler | 34 | 15 | 19 | 2687:2656 | 49 | |
14. | Final Spor | 34 | 14 | 20 | 2716:2740 | 48 | |
15. | OGM Ormanspor | 34 | 12 | 22 | 2533:2765 | 46 | |
16. | CO Basket | 34 | 11 | 23 | 2585:2768 | 45 | |
17. | Kapakli Spor | 34 | 8 | 26 | 2571:3000 | 42 | |
18. | Istanbul Anka Spor | 34 | 0 | 34 | 2333:3201 | 34 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH